West Alabama| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. NicholsH. NicholsC | 22 | 14 | 6-11 | 0-2 | 2-2 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 3 |
| J. RinggoldJ. RinggoldG | 28 | 5 | 2-6 | 0-0 | 1-2 | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 2 |
| K. LacosteK. LacosteG | 27 | 5 | 1-9 | 0-2 | 3-3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| C. WatkinsC. WatkinsG | 26 | 5 | 2-9 | 0-1 | 1-2 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 |
| B. MachenB. MachenG | 40 | 20 | 7-10 | 4-6 | 2-2 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. MayesN. MayesPF | 6 | 3 | 1-4 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| S. HicksS. HicksPF | 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| E. ToombsE. ToombsA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BernardJ. BernardC | 4 | 1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. HunterS. HunterG | 11 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 7 | 0 | 0 | 1 | 5 | 2 |
| L. BroussardL. BroussardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. CowanC. CowanG | 18 | 7 | 3-6 | 0-2 | 1-3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 62 | 23-60 | 5-14 | 11-20 | 47 | 14 | 19 | 9 | 1 | 17 | 30 | 18 | |
| 38% | 36% | 55% |
Fast Break Points: 14
Points in Paint: 34
Turnovers (Points Off Turnovers): 19 (17)
Technical Fouls: 0
UAB| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MoffittM. MoffittA | 25 | 12 | 2-11 | 0-3 | 8-8 | 9 | 2 | 1 | 1 | 2 | 2 | 7 | 4 |
| S. MunozS. MunozG | 25 | 0 | 0-5 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| C. SmallwoodC. SmallwoodG | 36 | 12 | 3-11 | 2-8 | 4-4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| R. TalbertR. TalbertG | 31 | 9 | 3-7 | 1-2 | 2-2 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| E. CarterE. CarterG | 31 | 12 | 4-7 | 2-3 | 2-2 | 2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. HowardA. HowardA | 11 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| S. TaylorS. TaylorA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DuffyM. DuffyA | 7 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| M. MillerM. MillerG | 9 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. RosierJ. RosierG | 24 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TEAM | 59 | 17-53 | 6-17 | 19-19 | 30 | 11 | 16 | 11 | 3 | 5 | 25 | 18 | |
| 32% | 35% | 100% |
Fast Break Points: 12
Points in Paint: 16
Turnovers (Points Off Turnovers): 16 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

