Arkansas-Pine Bluff| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. GardnerK. GardnerA | 20 | 3 | 1-4 | 0-0 | 1-6 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
| B. MarshallB. MarshallC | 36 | 4 | 1-8 | 0-1 | 2-3 | 9 | 3 | 2 | 1 | 0 | 4 | 5 | 2 |
| I. BowenI. BowenG | 38 | 29 | 9-19 | 3-5 | 8-12 | 9 | 1 | 2 | 3 | 0 | 4 | 5 | 1 |
| J. DavisJ. DavisG | 37 | 3 | 1-9 | 0-3 | 1-4 | 9 | 6 | 3 | 0 | 0 | 4 | 5 | 3 |
| J. PellyJ. PellyG | 35 | 23 | 7-17 | 2-5 | 7-11 | 10 | 3 | 6 | 3 | 1 | 4 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. TaylorT. TaylorA | 24 | 7 | 3-12 | 1-2 | 0-0 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 1 |
| R. BanjokoR. BanjokoA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CorneliusJ. CorneliusG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 69 | 22-70 | 6-17 | 19-36 | 62 | 14 | 17 | 7 | 2 | 25 | 37 | 15 | |
| 31% | 35% | 53% |
Fast Break Points: 15
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (6)
Technical Fouls: 0
Memphis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SmithT. SmithA | 24 | 4 | 2-8 | 0-3 | 0-0 | 7 | 1 | 4 | 0 | 0 | 3 | 4 | 3 |
| K. AlexanderK. AlexanderG | 18 | 4 | 1-6 | 0-2 | 2-3 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 3 |
| J. HunterJ. HunterG | 28 | 3 | 1-7 | 0-3 | 1-2 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 2 |
| C. AllenC. AllenG | 25 | 4 | 2-6 | 0-2 | 0-4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| C. HarrisC. HarrisG | 26 | 19 | 8-17 | 3-11 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SpiersJ. SpiersA | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P. GainesP. GainesA | 17 | 6 | 3-6 | 0-1 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| B. GilmoreB. GilmoreA | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| A. WilliamsA. WilliamsA | 11 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| B. CharloB. CharloG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. AlexanderB. AlexanderG | 7 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| D. RichmondD. RichmondG | 29 | 14 | 6-12 | 0-2 | 2-4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
| TEAM | 64 | 27-74 | 5-28 | 5-14 | 46 | 15 | 18 | 8 | 4 | 15 | 31 | 30 | |
| 36% | 18% | 36% |
Fast Break Points: 15
Points in Paint: 30
Turnovers (Points Off Turnovers): 18 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

