Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GageJ. GageA | 19 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| A. NicholsonA. NicholsonA | 31 | 5 | 2-7 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 1 | 5 | 5 | 4 |
| Z. BestZ. BestG | 33 | 14 | 4-10 | 4-7 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| P. AndersonP. AndersonG | 22 | 17 | 7-16 | 2-6 | 1-2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| I. SmithI. SmithG | 25 | 4 | 2-6 | 0-1 | 0-2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. StaleyC. StaleyA | 8 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. WhiteD. WhiteC | 13 | 5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| L. HendersonL. HendersonG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. CornishT. CornishG | 8 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. NimoK. NimoG | 9 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| C. ThielC. ThielG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. HayesT. HayesG | 23 | 7 | 3-10 | 0-2 | 1-2 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 2 |
| TEAM | 59 | 22-67 | 7-21 | 8-14 | 37 | 9 | 16 | 8 | 2 | 16 | 21 | 15 | |
| 33% | 33% | 57% |
Fast Break Points: 15
Points in Paint: 26
Turnovers (Points Off Turnovers): 16 (14)
Technical Fouls: 1
Mississippi State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FrancisM. FrancisA | 32 | 14 | 5-11 | 0-3 | 4-6 | 7 | 1 | 2 | 1 | 7 | 3 | 4 | 1 |
| F. NwaedoziF. NwaedoziA | 24 | 16 | 8-13 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 1 | 5 | 6 | 4 |
| T. CrispT. CrispG | 30 | 11 | 3-4 | 3-4 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| D. McPhaulD. McPhaulG | 29 | 16 | 6-13 | 3-7 | 1-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| C. PraterC. PraterG | 26 | 14 | 7-12 | 0-1 | 0-1 | 13 | 2 | 3 | 0 | 0 | 6 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. GrayN. GrayA | 3 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. RichardsonK. RichardsonA | 13 | 4 | 2-3 | 0-0 | 0-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| R. JimenezR. JimenezC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LampleyJ. LampleyG | 19 | 12 | 6-8 | 0-2 | 0-1 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 1 |
| A. FaneA. FaneG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. KingS. KingG | 15 | 0 | 0-3 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 89 | 37-71 | 6-20 | 9-16 | 51 | 13 | 15 | 6 | 8 | 18 | 33 | 16 | |
| 52% | 30% | 56% |
Fast Break Points: 14
Points in Paint: 56
Turnovers (Points Off Turnovers): 15 (24)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

