Pittsburgh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. DiakhateF. DiakhateA | 33 | 12 | 5-10 | 0-0 | 2-3 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 2 |
| M. HollingsworthM. HollingsworthG | 26 | 9 | 4-13 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| J. QueeleyJ. QueeleyG | 36 | 4 | 2-4 | 0-1 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 |
| T. Hagans Jr.T. Hagans Jr.G | 32 | 19 | 6-22 | 1-5 | 6-7 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| A. BiggsA. BiggsG | 32 | 1 | 0-4 | 0-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. Le FaouA. Le FaouA | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| M. ArznerM. ArznerG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. ViegasC. ViegasG | 18 | 3 | 1-8 | 1-7 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 50 | 19-62 | 3-18 | 9-12 | 34 | 8 | 7 | 4 | 3 | 8 | 26 | 14 | |
| 31% | 17% | 75% |
Fast Break Points: 5
Points in Paint: 22
Turnovers (Points Off Turnovers): 7 (8)
Technical Fouls: 0
North Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ToomeyC. ToomeyA | 20 | 7 | 3-5 | 0-0 | 1-1 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 1 |
| N. HarrisN. HarrisA | 6 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| N. BrooksN. BrooksG | 28 | 18 | 6-15 | 3-7 | 3-3 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| E. AarnisaloE. AarnisaloG | 29 | 11 | 4-9 | 2-5 | 1-2 | 6 | 5 | 4 | 1 | 0 | 1 | 5 | 1 |
| L. GrantL. GrantG | 25 | 9 | 3-10 | 3-9 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. AstakhovaL. AstakhovaA | 8 | 5 | 2-5 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. ThomasB. ThomasC | 14 | 3 | 1-3 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
| T. QueirozT. QueirozG | 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| T. HendersonT. HendersonG | 22 | 4 | 2-6 | 0-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. ZubichJ. ZubichG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. BarkerS. BarkerG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HullL. HullG | 18 | 17 | 6-12 | 5-10 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
| TEAM | 78 | 29-73 | 14-37 | 6-9 | 55 | 19 | 9 | 5 | 6 | 19 | 36 | 13 | |
| 40% | 38% | 67% |
Fast Break Points: 16
Points in Paint: 28
Turnovers (Points Off Turnovers): 9 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

