Charleston Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BarbitchT. BarbitchG | 25 | 9 | 3-14 | 3-10 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. NettlesA. NettlesG | 27 | 2 | 1-4 | 0-0 | 0-0 | 6 | 3 | 5 | 2 | 0 | 2 | 4 | 0 |
| T. BaileyT. BaileyG | 11 | 6 | 3-9 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. EllisC. EllisG | 29 | 12 | 4-13 | 4-10 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| A. SraA. SraG | 31 | 1 | 0-10 | 0-3 | 1-2 | 8 | 5 | 5 | 3 | 0 | 1 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. JonesN. JonesC | 20 | 0 | 0-3 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 0 |
| A. CoulibalyA. CoulibalyG | 17 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. DavisC. DavisG | 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. BradleyS. BradleyG | 17 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| A. GarciaA. GarciaG | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 40 | 15-64 | 9-34 | 1-2 | 34 | 13 | 18 | 6 | 1 | 8 | 26 | 11 | |
| 23% | 26% | 50% |
Fast Break Points: 2
Points in Paint: 10
Turnovers (Points Off Turnovers): 18 (2)
Technical Fouls: 2
Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. TermisA. TermisC | 14 | 2 | 1-4 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| T. WalkerT. WalkerG | 24 | 19 | 7-10 | 3-4 | 2-2 | 5 | 3 | 0 | 5 | 0 | 2 | 3 | 0 |
| E. MoonE. MoonG | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. NogueroI. NogueroG | 15 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| B. TurnageB. TurnageG | 18 | 3 | 1-4 | 0-0 | 1-2 | 13 | 6 | 1 | 1 | 0 | 3 | 10 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CrawshawJ. CrawshawA | 27 | 10 | 4-8 | 0-0 | 2-4 | 8 | 1 | 0 | 2 | 0 | 1 | 7 | 2 |
| L. FosterL. FosterG | 20 | 10 | 4-9 | 2-4 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. Thomas-HarrisD. Thomas-HarrisG | 21 | 6 | 3-8 | 0-2 | 0-0 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 1 |
| C. AlbenC. AlbenG | 31 | 17 | 6-13 | 1-1 | 4-6 | 6 | 3 | 4 | 0 | 1 | 0 | 6 | 0 |
| S. SamuelS. SamuelG | 25 | 13 | 5-10 | 3-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| TEAM | 87 | 34-72 | 10-22 | 9-14 | 52 | 24 | 7 | 12 | 4 | 11 | 41 | 4 | |
| 47% | 45% | 64% |
Fast Break Points: 13
Points in Paint: 46
Turnovers (Points Off Turnovers): 7 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

