East Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. EllisonT. EllisonA | 24 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 5 |
| A. HedrichA. HedrichA | 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. PoR. PoG | 37 | 17 | 6-12 | 2-4 | 3-3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| A. BoyceA. BoyceG | 24 | 0 | 0-2 | 0-1 | 0-0 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 |
| C. HorvathC. HorvathG | 31 | 5 | 2-12 | 1-7 | 0-0 | 4 | 4 | 5 | 2 | 0 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. DakN. DakA | 16 | 4 | 2-3 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 2 |
| R. CastilloR. CastilloG | 20 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 2 |
| S. GatwechS. GatwechG | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| N. HorvathN. HorvathG | 19 | 10 | 4-6 | 1-3 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 45 | 17-44 | 5-20 | 6-6 | 33 | 12 | 29 | 2 | 2 | 4 | 29 | 15 | |
| 39% | 25% | 100% |
Fast Break Points: 2
Points in Paint: 22
Turnovers (Points Off Turnovers): 29 (8)
Technical Fouls: 0
McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HowardD. HowardA | 20 | 20 | 9-13 | 0-1 | 2-2 | 4 | 1 | 1 | 4 | 0 | 2 | 2 | 4 |
| L. AlexanderL. AlexanderA | 27 | 19 | 9-15 | 0-0 | 1-1 | 11 | 1 | 1 | 1 | 0 | 3 | 8 | 2 |
| A. PattonA. PattonG | 30 | 7 | 2-10 | 1-7 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| A. WashingtonA. WashingtonG | 25 | 0 | 0-5 | 0-2 | 0-0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 |
| J. PierreJ. PierreG | 21 | 7 | 3-9 | 0-0 | 1-3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JosephM. JosephA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. HamiltonC. HamiltonG | 13 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SibleyT. SibleyG | 25 | 14 | 5-8 | 0-0 | 4-4 | 8 | 0 | 1 | 3 | 0 | 4 | 4 | 1 |
| A. BerryA. BerryG | 19 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| K. ChamberlinK. ChamberlinG | 12 | 0 | 0-4 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
| TEAM | 71 | 29-69 | 1-13 | 12-14 | 35 | 13 | 8 | 21 | 0 | 12 | 23 | 13 | |
| 42% | 8% | 86% |
Fast Break Points: 8
Points in Paint: 44
Turnovers (Points Off Turnovers): 8 (35)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |

