Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. PorterE. PorterA | 26 | 7 | 2-8 | 0-0 | 3-9 | 11 | 0 | 2 | 0 | 1 | 5 | 6 | 1 |
| J. DonahueJ. DonahueG | 31 | 19 | 8-9 | 2-2 | 1-2 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 3 |
| P. KohlerP. KohlerG | 33 | 14 | 5-10 | 3-7 | 1-2 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 2 |
| A. VelascoA. VelascoG | 37 | 15 | 5-12 | 2-6 | 3-4 | 2 | 8 | 6 | 1 | 0 | 0 | 2 | 4 |
| L. FlemingL. FlemingG | 36 | 6 | 2-6 | 0-4 | 2-2 | 8 | 7 | 4 | 2 | 0 | 1 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. EllisT. EllisA | 14 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 0 |
| K. McGuffK. McGuffA | 18 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| E. SieselE. SieselG | 5 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 75 | 28-54 | 9-21 | 10-19 | 49 | 22 | 22 | 6 | 1 | 12 | 37 | 15 | |
| 52% | 43% | 53% |
Fast Break Points: 17
Points in Paint: 30
Turnovers (Points Off Turnovers): 22 (19)
Technical Fouls: 0
Arkansas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RoseC. RoseG | 25 | 29 | 12-19 | 2-4 | 3-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Z. ShannonZ. ShannonG | 25 | 8 | 3-10 | 1-5 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. GriffinA. GriffinG | 23 | 6 | 2-6 | 2-6 | 0-0 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 3 |
| S. BrownS. BrownG | 23 | 9 | 3-10 | 3-10 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| W. RogersW. RogersG | 24 | 1 | 0-4 | 0-1 | 1-2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. Sam-GrantN. Sam-GrantA | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| M. McCollisterM. McCollisterG | 15 | 2 | 0-3 | 0-0 | 2-4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
| K. MontueK. MontueG | 17 | 9 | 3-6 | 3-6 | 0-0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| B. WearyB. WearyG | 15 | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. MorganK. MorganG | 17 | 2 | 1-6 | 0-5 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 73 | 27-71 | 11-39 | 8-14 | 28 | 19 | 9 | 11 | 4 | 10 | 18 | 19 | |
| 38% | 28% | 57% |
Fast Break Points: 8
Points in Paint: 26
Turnovers (Points Off Turnovers): 9 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |

