Kansas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PoindexterT. PoindexterA | 29 | 6 | 2-9 | 2-8 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| A. LeeA. LeeC | 32 | 12 | 6-13 | 0-0 | 0-0 | 10 | 1 | 3 | 0 | 3 | 3 | 7 | 4 |
| S. SundellS. SundellG | 40 | 22 | 6-13 | 0-1 | 10-11 | 6 | 6 | 0 | 1 | 1 | 1 | 5 | 3 |
| J. GlennJ. GlennG | 40 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Z. WalkerZ. WalkerG | 27 | 9 | 4-6 | 1-1 | 0-2 | 8 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. TaylorK. TaylorA | 6 | 2 | 1-6 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| G. SanchezG. SanchezA | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| I. LesterI. LesterG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. SidesT. SidesG | 18 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| TEAM | 61 | 23-56 | 5-16 | 10-13 | 39 | 10 | 16 | 4 | 6 | 6 | 33 | 16 | |
| 41% | 31% | 77% |
Fast Break Points: 9
Points in Paint: 30
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
USC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. IriafenK. IriafenA | 38 | 7 | 3-13 | 0-1 | 1-4 | 8 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
| R. MarshallR. MarshallC | 21 | 10 | 4-11 | 0-0 | 2-2 | 9 | 3 | 1 | 0 | 3 | 3 | 6 | 0 |
| A. HowellA. HowellG | 37 | 18 | 6-11 | 4-8 | 2-2 | 8 | 1 | 0 | 4 | 0 | 2 | 6 | 1 |
| K. SmithK. SmithG | 36 | 19 | 7-14 | 1-3 | 4-6 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 3 |
| T. von OelhoffenT. von OelhoffenG | 18 | 2 | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. AkunwafoC. AkunwafoC | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. HeckelK. HeckelG | 24 | 8 | 3-8 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| M. SamuelsM. SamuelsG | 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 25-65 | 6-18 | 11-16 | 37 | 9 | 9 | 10 | 3 | 8 | 29 | 10 | |
| 38% | 33% | 69% |
Fast Break Points: 18
Points in Paint: 24
Turnovers (Points Off Turnovers): 9 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

