Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LidgeT. LidgeA | 23 | 12 | 6-8 | 0-0 | 0-1 | 6 | 2 | 2 | 1 | 1 | 1 | 5 | 1 |
| D. EdwardsD. EdwardsG | 20 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| A. FontenotA. FontenotG | 26 | 6 | 1-6 | 1-2 | 3-4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| A. GourdineA. GourdineG | 31 | 17 | 7-14 | 2-2 | 1-2 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 1 |
| D. SandersD. SandersG | 33 | 0 | 0-2 | 0-1 | 0-0 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. CastroS. CastroA | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| J. TateJ. TateG | 23 | 7 | 2-6 | 0-0 | 3-4 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 2 |
| T. LawsonT. LawsonG | 11 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| S. ReedS. ReedG | 17 | 24 | 8-10 | 3-4 | 5-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 68 | 25-51 | 6-10 | 12-16 | 36 | 17 | 16 | 10 | 4 | 6 | 30 | 13 | |
| 49% | 60% | 75% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 16 (9)
Technical Fouls: 0
UC San Diego| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SpriggsK. SpriggsA | 17 | 2 | 1-5 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| S. SugapongS. SugapongG | 40 | 19 | 7-20 | 3-6 | 2-2 | 5 | 6 | 5 | 1 | 1 | 1 | 4 | 3 |
| S. MaS. MaG | 36 | 6 | 2-6 | 2-6 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 |
| G. GallegosG. GallegosG | 24 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| P. MontgomeryP. MontgomeryG | 38 | 15 | 5-17 | 4-13 | 1-2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. CondronE. CondronA | 21 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| D. SuleD. SuleA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. MahanJ. MahanG | 22 | 8 | 3-5 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| TEAM | 56 | 21-61 | 9-26 | 5-6 | 29 | 15 | 15 | 7 | 4 | 8 | 21 | 16 | |
| 34% | 35% | 83% |
Fast Break Points: 7
Points in Paint: 20
Turnovers (Points Off Turnovers): 15 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |

