Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YeastT. YeastA | 24 | 0 | 0-2 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| M. MaierM. MaierA | 35 | 10 | 3-10 | 1-6 | 3-6 | 11 | 1 | 3 | 2 | 1 | 2 | 9 | 1 |
| M. KellioneM. KellioneG | 32 | 9 | 3-8 | 0-4 | 3-4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| CC MaysC. MaysG | 24 | 9 | 3-7 | 1-5 | 2-2 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 5 |
| Ai. HayesAi. HayesG | 35 | 17 | 3-10 | 0-4 | 11-16 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. MarigneyL. MarigneyA | 10 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. IngramK. IngramG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. KingB. KingG | 26 | 13 | 6-7 | 0-0 | 1-1 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
| P. IldertonP. IldertonG | 12 | 9 | 2-6 | 1-2 | 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. TudorA. TudorG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 68 | 20-50 | 3-22 | 25-35 | 39 | 9 | 11 | 8 | 2 | 10 | 29 | 15 | |
| 40% | 14% | 71% |
Fast Break Points: 14
Points in Paint: 34
Turnovers (Points Off Turnovers): 11 (6)
Technical Fouls: 0
Texas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FosterJ. FosterA | 39 | 14 | 4-9 | 0-1 | 6-6 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
| S. BurksS. BurksG | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. MatthewsB. MatthewsG | 22 | 0 | 0-3 | 0-1 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| J. HarrisJ. HarrisG | 27 | 11 | 3-8 | 3-6 | 2-4 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 5 |
| D. TerrellD. TerrellG | 32 | 18 | 8-11 | 0-0 | 2-3 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. LeffN. LeffA | 15 | 2 | 0-3 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| M. HillM. HillA | 12 | 7 | 3-6 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H. BaymonH. BaymonG | 10 | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. SmithC. SmithG | 22 | 4 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| S. DicksonS. DicksonG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 62 | 21-52 | 5-16 | 15-18 | 25 | 14 | 12 | 5 | 1 | 3 | 22 | 24 | |
| 40% | 31% | 83% |
Fast Break Points: 11
Points in Paint: 28
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |

