Georgia Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GreenI. GreenA | 25 | 4 | 1-3 | 0-0 | 2-2 | 10 | 3 | 2 | 1 | 0 | 2 | 8 | 3 |
| L. JohnsonL. JohnsonC | 33 | 24 | 10-15 | 0-0 | 4-7 | 15 | 6 | 1 | 2 | 2 | 7 | 8 | 3 |
| S. SimmonsS. SimmonsG | 22 | 4 | 2-4 | 0-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
| N. Mays-PrinceN. Mays-PrinceG | 30 | 10 | 4-9 | 2-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| N. GwynnN. GwynnG | 36 | 11 | 4-10 | 2-5 | 1-4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. FullerL. FullerA | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. AkinsolaB. AkinsolaG | 24 | 12 | 3-7 | 1-2 | 5-6 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| M. EddingsM. EddingsG | 26 | 9 | 3-8 | 1-4 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 |
| TEAM | 75 | 27-56 | 6-17 | 15-23 | 41 | 21 | 16 | 7 | 3 | 11 | 30 | 17 | |
| 48% | 35% | 65% |
Fast Break Points: 16
Points in Paint: 40
Turnovers (Points Off Turnovers): 16 (7)
Technical Fouls: 0
UL Monroe| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WhiteS. WhiteA | 35 | 12 | 4-9 | 0-1 | 4-6 | 8 | 1 | 2 | 3 | 2 | 3 | 5 | 1 |
| K. ManuelK. ManuelA | 27 | 6 | 3-8 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| N. ValentineN. ValentineG | 19 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. ThamesM. ThamesG | 40 | 8 | 4-15 | 0-6 | 0-0 | 6 | 1 | 4 | 0 | 1 | 1 | 5 | 4 |
| J. JohnsonJ. JohnsonG | 39 | 31 | 8-18 | 1-5 | 14-15 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. LeakeA. LeakeA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. ButlerS. ButlerC | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. DownsC. DownsG | 19 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| B. GrayB. GrayG | 16 | 9 | 4-5 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM | 69 | 23-59 | 1-12 | 22-26 | 28 | 8 | 10 | 6 | 3 | 8 | 20 | 16 | |
| 39% | 8% | 85% |
Fast Break Points: 10
Points in Paint: 32
Turnovers (Points Off Turnovers): 10 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |

