Colgate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. DiehlS. DiehlA | 35 | 11 | 4-7 | 3-5 | 0-0 | 11 | 1 | 3 | 1 | 0 | 2 | 9 | 5 |
| C. MidgetteC. MidgetteA | 24 | 4 | 1-1 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| M. SchillerM. SchillerG | 38 | 16 | 6-10 | 3-7 | 1-2 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
| A. BairA. BairG | 38 | 13 | 1-3 | 1-1 | 10-12 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| T. GolembiewskiT. GolembiewskiG | 29 | 18 | 6-14 | 0-3 | 6-6 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MeabonE. MeabonA | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. StreiffA. StreiffA | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. CookL. CookG | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. McMahonM. McMahonG | 19 | 5 | 2-4 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| TEAM | 70 | 21-45 | 8-20 | 20-24 | 28 | 13 | 22 | 6 | 0 | 5 | 23 | 23 | |
| 47% | 40% | 83% |
Fast Break Points: 19
Points in Paint: 14
Turnovers (Points Off Turnovers): 22 (21)
Technical Fouls: 0
Lehigh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. FandreL. FandreA | 30 | 7 | 3-7 | 1-4 | 0-0 | 7 | 1 | 5 | 1 | 0 | 1 | 6 | 3 |
| M. O'BrienM. O'BrienA | 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| E. StemmerE. StemmerG | 23 | 4 | 1-4 | 1-3 | 1-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| C. McQuillenC. McQuillenG | 24 | 4 | 1-4 | 1-2 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| M. AlbrechtM. AlbrechtG | 28 | 21 | 7-13 | 1-4 | 6-7 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| W. LindW. LindA | 23 | 7 | 2-4 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| B. BramerB. BramerG | 13 | 7 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. VitalicioK. VitalicioG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. LovetteG. LovetteG | 36 | 14 | 5-6 | 1-2 | 3-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| J. OzzautoJ. OzzautoG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 23-48 | 6-19 | 14-19 | 18 | 12 | 16 | 8 | 1 | 3 | 15 | 22 | |
| 48% | 32% | 74% |
Fast Break Points: 14
Points in Paint: 34
Turnovers (Points Off Turnovers): 16 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

