Oklahoma State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MagassaT. MagassaC | 22 | 12 | 5-8 | 0-0 | 2-5 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| S. HeardS. HeardG | 34 | 23 | 9-17 | 2-7 | 3-6 | 10 | 3 | 0 | 4 | 0 | 3 | 7 | 0 |
| M. GrayM. GrayG | 32 | 11 | 4-12 | 3-11 | 0-0 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 |
| A. AsiA. AsiG | 30 | 15 | 5-9 | 4-7 | 1-4 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| A. SmithA. SmithG | 21 | 2 | 1-1 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Anais RodriguezM. Anais RodriguezA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. EgharevbaP. EgharevbaA | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| S. JonesS. JonesA | 9 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. EvansK. EvansG | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. WootenJ. WootenG | 19 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| M. HuardM. HuardG | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| B. ButlerB. ButlerG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. LangermanR. LangermanG | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 72 | 26-59 | 10-30 | 10-21 | 38 | 19 | 17 | 12 | 1 | 13 | 25 | 16 | |
| 44% | 33% | 48% |
Fast Break Points: 14
Points in Paint: 32
Turnovers (Points Off Turnovers): 17 (20)
Technical Fouls: 0
UCF| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AkotA. AkotA | 23 | 6 | 3-10 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| E. RodriguezE. RodriguezG | 23 | 9 | 3-6 | 1-3 | 2-3 | 7 | 0 | 7 | 1 | 1 | 0 | 7 | 4 |
| A. StedmanA. StedmanG | 21 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. PetersonK. PetersonG | 30 | 8 | 4-11 | 0-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| N. BrownN. BrownG | 31 | 9 | 3-7 | 1-3 | 2-2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Chandler-RobertsM. Chandler-RobertsA | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| A. RingA. RingA | 26 | 12 | 6-11 | 0-3 | 0-0 | 3 | 0 | 4 | 2 | 0 | 2 | 1 | 3 |
| S. YancyS. YancyA | 16 | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. NgoduK. NgoduC | 15 | 7 | 2-6 | 0-0 | 3-5 | 8 | 3 | 2 | 1 | 1 | 2 | 6 | 2 |
| L. CastagneL. CastagneG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 24-61 | 3-18 | 7-10 | 42 | 7 | 23 | 5 | 2 | 14 | 28 | 18 | |
| 39% | 17% | 70% |
Fast Break Points: 5
Points in Paint: 32
Turnovers (Points Off Turnovers): 23 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

