UTEP| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MbengueN. MbengueA | 36 | 14 | 3-5 | 0-0 | 8-9 | 11 | 0 | 4 | 0 | 2 | 4 | 7 | 3 |
| L. VydrovaL. VydrovaA | 23 | 10 | 5-10 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
| D. ZitaD. ZitaG | 32 | 5 | 2-6 | 0-0 | 1-2 | 6 | 7 | 4 | 1 | 0 | 2 | 4 | 1 |
| I. TensaieI. TensaieG | 37 | 14 | 4-11 | 3-8 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. AdamsP. AdamsG | 14 | 5 | 2-7 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Moses AmaniyoM. Moses AmaniyoA | 6 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. ZecevicD. ZecevicA | 16 | 10 | 5-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| I. AsensioI. AsensioG | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| H. Samayoa-MathisH. Samayoa-MathisG | 17 | 2 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| TEAM | 67 | 25-56 | 5-13 | 12-15 | 32 | 14 | 21 | 4 | 2 | 14 | 18 | 18 | |
| 45% | 38% | 80% |
Fast Break Points: 13
Points in Paint: 34
Turnovers (Points Off Turnovers): 21 (15)
Technical Fouls: 0
Portland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HullT. HullA | 31 | 6 | 3-9 | 0-5 | 0-0 | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 1 |
| A. MarkA. MarkA | 29 | 14 | 4-5 | 0-1 | 6-6 | 7 | 3 | 1 | 2 | 0 | 0 | 7 | 1 |
| M. BurnhamM. BurnhamG | 34 | 25 | 10-20 | 4-10 | 1-1 | 5 | 4 | 3 | 0 | 1 | 4 | 1 | 3 |
| E. ShearerE. ShearerG | 26 | 16 | 5-8 | 2-4 | 4-4 | 2 | 7 | 2 | 4 | 0 | 1 | 1 | 3 |
| M. MeekM. MeekG | 33 | 14 | 4-7 | 4-7 | 2-2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. ZimmermanE. ZimmermanA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. SpearL. SpearA | 13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| T. BarbosaT. BarbosaG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. MogelR. MogelG | 21 | 8 | 4-8 | 0-3 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| A. EddyA. EddyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. FraleyN. FraleyG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. StreleinE. StreleinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 83 | 30-60 | 10-30 | 13-13 | 31 | 22 | 14 | 10 | 3 | 12 | 19 | 18 | |
| 50% | 33% | 100% |
Fast Break Points: 12
Points in Paint: 40
Turnovers (Points Off Turnovers): 14 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |

