Howard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MillerN. MillerA | 20 | 10 | 4-4 | 0-0 | 2-3 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 1 |
| Z. ThomasZ. ThomasA | 20 | 11 | 5-5 | 0-0 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| K. CreekK. CreekA | 21 | 5 | 2-4 | 0-1 | 1-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| S. KingS. KingG | 25 | 12 | 5-8 | 1-3 | 1-2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 3 |
| D. HowellD. HowellG | 24 | 15 | 6-13 | 3-9 | 0-0 | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. HemingwayS. HemingwayA | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. PerrinJ. PerrinA | 8 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| M. SteelM. SteelA | 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| A. AllenA. AllenA | 7 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| V. BlakeV. BlakeA | 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| J. BohanonJ. BohanonG | 8 | 2 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. WalkerT. WalkerG | 19 | 4 | 2-12 | 0-7 | 0-1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| N. CooperN. CooperG | 12 | 0 | 0-4 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 75 | 32-70 | 4-23 | 7-11 | 42 | 16 | 16 | 15 | 0 | 16 | 26 | 13 | |
| 46% | 17% | 64% |
Fast Break Points: 18
Points in Paint: 52
Turnovers (Points Off Turnovers): 16 (35)
Technical Fouls: 0
American University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KayC. KayA | 27 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| E. PingreeE. PingreeA | 20 | 6 | 2-4 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| L. NoguesL. NoguesG | 32 | 8 | 3-11 | 2-7 | 0-0 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 1 |
| A. RescifinaA. RescifinaG | 28 | 13 | 4-10 | 1-4 | 4-8 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 |
| I. BalesI. BalesG | 32 | 6 | 3-6 | 0-1 | 0-0 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. KoepkeG. KoepkeA | 15 | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| M. BoleskyM. BoleskyG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. Moore-NicholsonM. Moore-NicholsonG | 11 | 1 | 0-2 | 0-1 | 1-2 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 2 |
| E. ArcherE. ArcherG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. DriscollM. DriscollG | 11 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. SalazarL. SalazarG | 17 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 46 | 16-49 | 5-22 | 9-14 | 31 | 14 | 28 | 9 | 1 | 7 | 24 | 12 | |
| 33% | 23% | 64% |
Fast Break Points: 7
Points in Paint: 14
Turnovers (Points Off Turnovers): 28 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

