Samford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BowmanE. BowmanC | 31 | 4 | 1-7 | 0-0 | 2-4 | 11 | 3 | 6 | 0 | 2 | 2 | 9 | 4 |
| M. MarchbanksM. MarchbanksG | 30 | 10 | 4-15 | 2-6 | 0-0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 4 |
| C. HeidgerC. HeidgerG | 32 | 19 | 7-9 | 0-1 | 5-5 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| S. StetsonS. StetsonG | 38 | 9 | 3-6 | 3-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| L. PritchardL. PritchardG | 29 | 10 | 4-10 | 2-3 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. NelsonK. NelsonA | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| K. LanghamK. LanghamG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. KnightJ. KnightG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. TarpleyA. TarpleyG | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 54 | 20-50 | 7-16 | 7-9 | 31 | 13 | 18 | 5 | 2 | 6 | 25 | 17 | |
| 40% | 44% | 78% |
Fast Break Points: 4
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (8)
Technical Fouls: 0
Eastern Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McGinnis-TaylorJ. McGinnis-TaylorA | 23 | 13 | 5-8 | 0-0 | 3-8 | 8 | 0 | 0 | 2 | 0 | 4 | 4 | 2 |
| B. CrittendonB. CrittendonG | 23 | 7 | 3-7 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| K. CostnerK. CostnerG | 28 | 7 | 3-7 | 1-2 | 0-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| A. RecanatiA. RecanatiG | 37 | 8 | 2-8 | 1-3 | 3-4 | 4 | 2 | 5 | 2 | 1 | 0 | 4 | 1 |
| I. TurnerI. TurnerG | 35 | 11 | 3-10 | 3-9 | 2-2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. ToussaintR. ToussaintA | 16 | 9 | 3-7 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. McCulloughS. McCulloughA | 18 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 2 | 2 | 4 | 0 |
| A. AngelesA. AngelesG | 4 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. ThompsonN. ThompsonG | 16 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 59 | 21-58 | 6-19 | 11-20 | 40 | 14 | 13 | 6 | 3 | 15 | 25 | 10 | |
| 36% | 32% | 55% |
Fast Break Points: 11
Points in Paint: 24
Turnovers (Points Off Turnovers): 13 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |

