Western Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BrewerL. BrewerA | 26 | 8 | 4-10 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 2 |
| A. MeyersA. MeyersA | 17 | 7 | 3-5 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| J. BurtonJ. BurtonG | 35 | 10 | 5-10 | 0-2 | 0-2 | 6 | 5 | 3 | 0 | 0 | 3 | 3 | 1 |
| C. WootenC. WootenG | 26 | 1 | 0-8 | 0-5 | 1-2 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| Z. CruzZ. CruzG | 26 | 12 | 4-8 | 0-1 | 4-4 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. RobinsonT. RobinsonA | 2 | 2 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. KielarE. KielarA | 7 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. PlantinT. PlantinA | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| E. StackE. StackA | 8 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| T. BeansT. BeansG | 20 | 8 | 4-8 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 |
| R. TrummR. TrummG | 29 | 3 | 1-3 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| B. TrummB. TrummG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 24-64 | 1-12 | 7-12 | 39 | 16 | 17 | 3 | 4 | 16 | 23 | 14 | |
| 38% | 8% | 58% |
Fast Break Points: 5
Points in Paint: 40
Turnovers (Points Off Turnovers): 17 (5)
Technical Fouls: 0
UAB| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BershersT. BershersA | 19 | 20 | 6-10 | 5-7 | 3-3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| M. WalshM. WalshG | 25 | 8 | 4-11 | 0-4 | 0-2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| M. MooreM. MooreG | 32 | 18 | 6-9 | 1-3 | 5-5 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2 |
| D. DeShieldsD. DeShieldsG | 32 | 9 | 4-9 | 0-2 | 1-2 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 |
| K. SchneringerK. SchneringerG | 20 | 5 | 1-4 | 0-3 | 3-4 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WeathersbyJ. WeathersbyA | 21 | 7 | 3-11 | 0-1 | 1-2 | 13 | 1 | 1 | 1 | 3 | 6 | 7 | 0 |
| V. MonzoV. MonzoA | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| M. MoffittM. MoffittA | 12 | 10 | 4-4 | 2-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
| G. WedemeyerG. WedemeyerG | 20 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| D. WareD. WareG | 14 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| TEAM | 81 | 30-67 | 8-25 | 13-18 | 40 | 17 | 7 | 10 | 8 | 14 | 26 | 14 | |
| 45% | 32% | 72% |
Fast Break Points: 12
Points in Paint: 44
Turnovers (Points Off Turnovers): 7 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

