Utah State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WahlA. WahlA | 18 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| M. KimballM. KimballG | 28 | 6 | 2-9 | 0-3 | 2-3 | 7 | 1 | 4 | 1 | 0 | 1 | 6 | 1 |
| T. RobinsonT. RobinsonG | 30 | 15 | 5-10 | 4-5 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 5 |
| O. WikstromO. WikstromG | 29 | 10 | 4-8 | 2-3 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| M. CarvalhoM. CarvalhoG | 39 | 5 | 1-6 | 0-1 | 3-4 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. ChellisP. ChellisA | 12 | 9 | 4-5 | 0-1 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| N. FraleyN. FraleyG | 18 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| C. OlivaC. OlivaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| I. TañedoI. TañedoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 22-53 | 7-17 | 12-16 | 27 | 11 | 22 | 9 | 0 | 7 | 20 | 21 | |
| 42% | 41% | 75% |
Fast Break Points: 7
Points in Paint: 30
Turnovers (Points Off Turnovers): 22 (11)
Technical Fouls: 0
Loyola Marymount| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ClarkK. ClarkA | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| A. MarkA. MarkA | 36 | 21 | 7-14 | 0-2 | 7-8 | 6 | 3 | 1 | 4 | 1 | 2 | 4 | 2 |
| N. RodriguezN. RodriguezG | 33 | 5 | 2-7 | 1-3 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| C. GordonC. GordonG | 34 | 10 | 5-8 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| A. JohnsonA. JohnsonG | 32 | 23 | 8-17 | 0-3 | 7-8 | 5 | 2 | 2 | 4 | 0 | 3 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. TooneA. TooneA | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. OliverA. OliverA | 20 | 2 | 0-2 | 0-0 | 2-4 | 10 | 2 | 4 | 0 | 1 | 4 | 6 | 2 |
| D. SamuelD. SamuelA | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. CurryL. CurryG | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| S. AllmondS. AllmondG | 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| N. YancyN. YancyG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AdamsA. AdamsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 71 | 27-58 | 1-13 | 16-22 | 34 | 10 | 20 | 12 | 2 | 12 | 22 | 20 | |
| 47% | 8% | 73% |
Fast Break Points: 13
Points in Paint: 48
Turnovers (Points Off Turnovers): 20 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |

