Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJ. BrownA | 24 | 8 | 3-7 | 0-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| S. FanoS. FanoA | 30 | 2 | 1-7 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. CriddleA. CriddleG | 28 | 3 | 1-4 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. TafisiE. TafisiG | 26 | 6 | 3-8 | 0-2 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 2 |
| K. AndersonK. AndersonG | 25 | 9 | 4-8 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. AfoaM. AfoaA | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| E. TausingaE. TausingaA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. ChaneyT. ChaneyC | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| K. ByonK. ByonG | 15 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. MabryK. MabryG | 15 | 0 | 0-4 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| A. ConleeA. ConleeG | 6 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. GibbS. GibbG | 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 38 | 16-52 | 1-15 | 5-7 | 22 | 10 | 19 | 5 | 1 | 6 | 16 | 13 | |
| 31% | 7% | 71% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 19 (13)
Technical Fouls: 0
UNLV| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ObiazorN. ObiazorA | 24 | 7 | 3-11 | 1-5 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 1 |
| D. YoungD. YoungC | 23 | 16 | 6-9 | 0-0 | 4-7 | 10 | 2 | 2 | 2 | 0 | 5 | 5 | 4 |
| A. Durazo-FrescasA. Durazo-FrescasG | 18 | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. EthridgeJ. EthridgeG | 25 | 6 | 3-5 | 0-2 | 0-0 | 8 | 7 | 1 | 6 | 0 | 4 | 4 | 0 |
| E. BookerE. BookerG | 21 | 12 | 4-6 | 0-0 | 4-4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BrownA. BrownA | 18 | 15 | 4-7 | 2-5 | 5-6 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| E. CollinsE. CollinsC | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. WilfredK. WilfredC | 9 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| J. LottJ. LottG | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| K. JacksonK. JacksonG | 17 | 7 | 3-5 | 1-1 | 0-0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 1 |
| K. WinfreyK. WinfreyG | 11 | 6 | 2-6 | 2-5 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. ScogginA. ScogginG | 13 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| TEAM | 82 | 30-62 | 9-27 | 13-17 | 49 | 23 | 14 | 14 | 3 | 18 | 31 | 12 | |
| 48% | 33% | 76% |
Fast Break Points: 0
Points in Paint: 38
Turnovers (Points Off Turnovers): 14 (27)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California Baptist | 15-3 | - | 23-11 |
| Abilene Christian | 13-5 | 2 | 24-11 |
| Southern Utah | 11-7 | 4 | 19-13 |
| Utah Valley | 9-9 | 6 | 16-15 |
| Tarleton State | 7-11 | 8 | 14-17 |
| UT Arlington | 4-14 | 11 | 12-21 |
| Utah Tech | 4-14 | 11 | 9-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |

