Memphis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane. WilliamsLane. WilliamsA | 24 | 5 | 2-7 | 0-0 | 1-2 | 12 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
| J. JonesJ. JonesA | 14 | 4 | 1-5 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. FriersonT. FriersonC | 23 | 12 | 6-8 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
| M. BrooksM. BrooksG | 9 | 0 | 0-5 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. StovallM. StovallG | 26 | 6 | 2-7 | 0-2 | 2-4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. GreenA. GreenA | 5 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| H. RiddickH. RiddickA | 14 | 2 | 0-2 | 0-0 | 2-2 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| A. DavisA. DavisA | 12 | 2 | 1-6 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| E. JeffersonE. JeffersonG | 22 | 5 | 0-4 | 0-1 | 5-6 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 4 |
| E. BufordE. BufordG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. BeckC. BeckG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. GriggsM. GriggsG | 20 | 8 | 2-8 | 2-7 | 2-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
| J. ShutesJ. ShutesG | 25 | 12 | 2-9 | 1-4 | 7-8 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 1 |
| TEAM | 56 | 16-64 | 3-21 | 21-26 | 49 | 10 | 16 | 4 | 6 | 18 | 31 | 19 | |
| 25% | 14% | 81% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Howard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HuttonA. HuttonA | 35 | 11 | 3-10 | 1-1 | 4-6 | 13 | 0 | 5 | 1 | 3 | 4 | 9 | 2 |
| K. MarshK. MarshA | 23 | 2 | 1-8 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 4 |
| K. HarrisK. HarrisG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| D. HowellD. HowellG | 23 | 9 | 4-13 | 1-5 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| I. WarrenI. WarrenG | 36 | 11 | 2-12 | 0-3 | 7-9 | 3 | 7 | 4 | 2 | 1 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. Fort-DavisB. Fort-DavisA | 21 | 12 | 3-5 | 0-0 | 6-11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| K. CreekK. CreekA | 28 | 2 | 1-7 | 0-5 | 0-2 | 9 | 1 | 0 | 1 | 1 | 0 | 9 | 3 |
| V. UdojiV. UdojiA | 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. CooperN. CooperG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. ThorpeG. ThorpeG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | 50 | 15-60 | 3-17 | 17-28 | 38 | 9 | 12 | 5 | 8 | 12 | 26 | 26 | |
| 25% | 18% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |

