Western Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. PackM. PackA | 19 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| E. HollidayE. HollidayG | 28 | 21 | 8-9 | 0-0 | 5-7 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 |
| V. OduahV. OduahG | 17 | 5 | 2-6 | 0-1 | 1-2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| J. ReidJ. ReidG | 27 | 3 | 1-2 | 0-1 | 1-2 | 8 | 2 | 1 | 1 | 1 | 2 | 6 | 3 |
| A. Martin RuizA. Martin RuizG | 26 | 2 | 1-3 | 0-1 | 0-0 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MeyersA. MeyersA | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. JusticeJ. JusticeG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. MarshallN. MarshallG | 26 | 9 | 3-6 | 0-1 | 3-6 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 1 |
| Z. CruzZ. CruzG | 20 | 6 | 3-8 | 0-4 | 0-0 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 3 |
| B. TrummB. TrummG | 16 | 4 | 1-3 | 1-3 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. MoatesT. MoatesG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. AllisonK. AllisonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 24-48 | 2-13 | 11-20 | 38 | 11 | 17 | 7 | 4 | 11 | 27 | 18 | |
| 50% | 15% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
South Carolina State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. KlockT. KlockA | 18 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| S. WrightS. WrightA | 19 | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. LindsayA. LindsayA | 29 | 4 | 2-6 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 4 |
| V. JordanV. JordanG | 22 | 0 | 0-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| N. ReeseN. ReeseG | 38 | 8 | 4-13 | 0-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. ThompsonB. ThompsonA | 10 | 4 | 2-4 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| N. GwynnN. GwynnG | 14 | 4 | 1-7 | 1-7 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| M. LumpkinM. LumpkinG | 23 | 15 | 4-6 | 3-3 | 4-4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| L. SonnierL. SonnierG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. WallsT. WallsG | 24 | 5 | 1-3 | 0-1 | 3-4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 52 | 19-53 | 6-21 | 8-12 | 24 | 3 | 10 | 9 | 2 | 7 | 17 | 17 | |
| 36% | 29% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |

