Davidson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FullerA. FullerA | 22 | 9 | 4-9 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| I. MorganI. MorganG | 27 | 3 | 1-3 | 0-0 | 1-2 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 |
| C. GouldC. GouldG | 30 | 5 | 2-5 | 1-3 | 0-0 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 2 |
| S. KonstansS. KonstansG | 22 | 13 | 6-9 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| C. WelchC. WelchG | 32 | 7 | 3-5 | 1-2 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. PratherM. PratherA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. AdenupeT. AdenupeA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. EvansK. EvansA | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. CarterP. CarterA | 4 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. SutphinE. SutphinA | 19 | 16 | 5-5 | 2-2 | 4-4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| C. TaborC. TaborG | 20 | 7 | 3-4 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. SchutzS. SchutzG | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| M. HainesM. HainesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 67 | 26-46 | 7-15 | 8-10 | 35 | 10 | 16 | 4 | 0 | 8 | 27 | 23 | |
| 57% | 47% | 80% |
Fast Break Points: 3
Points in Paint: 36
Turnovers (Points Off Turnovers): 16 (17)
Technical Fouls: 0
George Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TaiwoM. TaiwoA | 34 | 5 | 2-6 | 0-0 | 1-2 | 8 | 0 | 4 | 4 | 0 | 3 | 5 | 3 |
| N. LokN. LokG | 13 | 7 | 2-5 | 0-1 | 3-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| T. WebsterT. WebsterG | 25 | 3 | 1-5 | 0-2 | 1-1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 2 |
| A. GingrasA. GingrasG | 17 | 3 | 0-5 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. BrownE. BrownG | 28 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. HaydonS. HaydonA | 5 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| F. BlethenF. BlethenA | 9 | 1 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. EngelM. EngelA | 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. LaureanoS. LaureanoG | 18 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| P. MackeP. MackeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. BellS. BellG | 17 | 6 | 2-5 | 0-2 | 2-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. LoderM. LoderG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. FramesK. FramesG | 25 | 2 | 1-6 | 0-5 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| TEAM | 37 | 10-45 | 1-17 | 16-24 | 23 | 4 | 15 | 10 | 2 | 11 | 12 | 16 | |
| 22% | 6% | 67% |
Fast Break Points: 9
Points in Paint: 12
Turnovers (Points Off Turnovers): 15 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

