UMass Lowell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SolisD. SolisC | 15 | 5 | 1-4 | 0-0 | 3-6 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 2 |
| J. EdmondsJ. EdmondsG | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| B. TealB. TealG | 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| K. BanwareesinghK. BanwareesinghG | 26 | 16 | 6-7 | 1-1 | 3-4 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 4 |
| K. IdomK. IdomG | 38 | 14 | 5-19 | 3-6 | 1-1 | 4 | 3 | 5 | 4 | 0 | 3 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. CoombsS. CoombsA | 13 | 5 | 2-3 | 0-0 | 1-1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| E. LofaroE. LofaroA | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. DowdyA. DowdyC | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| I. FinleyI. FinleyG | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| L. RodriguezL. RodriguezG | 27 | 4 | 2-4 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| S. PriceS. PriceG | 30 | 8 | 2-6 | 0-1 | 4-6 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| TEAM | 54 | 19-51 | 4-9 | 12-19 | 31 | 8 | 22 | 10 | 2 | 15 | 16 | 18 | |
| 37% | 44% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (13)
Technical Fouls: 1
Binghamton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Van DykeJ. Van DykeA | 27 | 11 | 5-8 | 1-3 | 0-0 | 6 | 2 | 4 | 0 | 1 | 0 | 6 | 4 |
| B. BenonysdottirB. BenonysdottirA | 25 | 12 | 5-10 | 1-3 | 1-2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 |
| C. RobertsC. RobertsG | 39 | 2 | 0-2 | 0-0 | 2-2 | 4 | 6 | 5 | 4 | 0 | 1 | 3 | 3 |
| D. BowmanD. BowmanG | 40 | 20 | 9-15 | 0-0 | 2-2 | 7 | 6 | 1 | 1 | 0 | 2 | 5 | 3 |
| H. MooreH. MooreG | 30 | 9 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. ColemanG. ColemanA | 15 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| C. TraegerC. TraegerA | 23 | 15 | 6-11 | 2-3 | 1-4 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 1 |
| C. KirschenbaumC. KirschenbaumG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 29-55 | 7-14 | 6-10 | 32 | 18 | 16 | 9 | 4 | 11 | 21 | 20 | |
| 53% | 50% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |

