San Diego| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. BirdK. BirdA | 30 | 7 | 2-4 | 0-0 | 3-4 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| K. OakryK. OakryG | 23 | 5 | 1-6 | 1-4 | 2-2 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 1 |
| S. GormanS. GormanG | 32 | 8 | 3-10 | 2-7 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| S. HunterS. HunterG | 34 | 22 | 9-12 | 0-0 | 4-4 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 3 |
| J. EdwardsJ. EdwardsG | 28 | 6 | 2-8 | 0-1 | 2-2 | 5 | 6 | 6 | 3 | 0 | 3 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. ErikstrupL. ErikstrupA | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| K. NeubertK. NeubertA | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. HorstmeyerK. HorstmeyerG | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. MartinsenE. MartinsenG | 16 | 4 | 0-2 | 0-2 | 4-4 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
| A. KhalfaniA. KhalfaniG | 12 | 3 | 1-4 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| TEAM | 63 | 22-54 | 3-15 | 16-18 | 32 | 15 | 20 | 12 | 2 | 11 | 21 | 16 | |
| 41% | 20% | 89% |
Fast Break Points: 4
Points in Paint: 38
Turnovers (Points Off Turnovers): 20 (21)
Technical Fouls: 0
Pepperdine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AmosaM. AmosaA | 31 | 4 | 2-3 | 0-0 | 0-0 | 9 | 0 | 3 | 3 | 0 | 3 | 6 | 3 |
| B. ObinmaB. ObinmaA | 17 | 4 | 1-2 | 0-0 | 2-4 | 5 | 2 | 6 | 0 | 1 | 2 | 3 | 4 |
| K. CarsonK. CarsonG | 32 | 4 | 2-6 | 0-2 | 0-0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 3 |
| A. StedmanA. StedmanG | 34 | 14 | 7-19 | 0-5 | 0-0 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 4 |
| M. BambrickM. BambrickG | 36 | 9 | 3-11 | 1-2 | 2-2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. NwabaJ. NwabaA | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| E. BraslisE. BraslisA | 26 | 10 | 4-9 | 0-1 | 2-2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 2 |
| H. FriendH. FriendG | 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. GivensC. GivensG | 8 | 3 | 0-0 | 0-0 | 3-4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 53 | 21-53 | 2-11 | 9-12 | 33 | 13 | 23 | 11 | 4 | 12 | 21 | 19 | |
| 40% | 18% | 75% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 23 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |

