Colorado State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MurphyK. MurphyA | 28 | 9 | 3-8 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 1 | 5 | 4 | 2 |
| E. BoniE. BoniG | 29 | 8 | 3-7 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| M. HofschildM. HofschildG | 28 | 12 | 4-11 | 0-2 | 4-6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| L. DevosL. DevosG | 19 | 2 | 1-7 | 0-2 | 0-0 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 0 |
| T. WilliamsT. WilliamsG | 36 | 6 | 2-12 | 2-12 | 0-0 | 10 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. ClarkC. ClarkA | 9 | 2 | 0-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| J. BonnarensJ. BonnarensA | 16 | 5 | 2-12 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. FarkasP. FarkasG | 10 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| B. AlperB. AlperG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MechS. MechG | 22 | 2 | 1-2 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 55 | 20-67 | 4-23 | 11-15 | 44 | 9 | 9 | 4 | 3 | 9 | 35 | 9 | |
| 30% | 17% | 73% |
Fast Break Points: 13
Points in Paint: 22
Turnovers (Points Off Turnovers): 9 (9)
Technical Fouls: 0
New Mexico| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. McGruderS. McGruderA | 27 | 16 | 6-10 | 1-4 | 3-3 | 9 | 0 | 2 | 0 | 1 | 2 | 7 | 3 |
| A. AndersonA. AndersonA | 35 | 10 | 3-15 | 2-11 | 2-2 | 11 | 3 | 3 | 1 | 1 | 1 | 10 | 3 |
| Lato. DuffLato. DuffG | 31 | 12 | 5-7 | 2-4 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| A. HurstA. HurstG | 35 | 13 | 4-8 | 4-6 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| J. De La CerdaJ. De La CerdaG | 26 | 13 | 4-12 | 1-2 | 4-5 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. DupontC. DupontA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WattsA. WattsA | 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| A. RobinsonA. RobinsonA | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. van BennekomK. van BennekomG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lata. DuffLata. DuffG | 22 | 0 | 0-5 | 0-3 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| C. CarterC. CarterG | 9 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | 68 | 24-63 | 10-34 | 10-12 | 46 | 15 | 12 | 6 | 2 | 5 | 41 | 18 | |
| 38% | 29% | 83% |
Fast Break Points: 17
Points in Paint: 24
Turnovers (Points Off Turnovers): 12 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |

