North Carolina Wesleyan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TrippK. TrippA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. WatkinsM. WatkinsA | 32 | 21 | 8-15 | 1-2 | 4-4 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 1 |
| C. NicholsC. NicholsG | 19 | 9 | 4-12 | 1-9 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| K. TaylorK. TaylorG | 25 | 1 | 0-4 | 0-1 | 1-4 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 3 |
| K. JohnsonK. JohnsonG | 28 | 6 | 2-10 | 2-7 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. HarrisonK. HarrisonA | 25 | 10 | 5-7 | 0-0 | 0-0 | 8 | 0 | 2 | 1 | 1 | 2 | 6 | 2 |
| J. JonesJ. JonesA | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| J. GoddardJ. GoddardA | 8 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| N. BestN. BestG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| D. AdamsD. AdamsG | 12 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| A. HarrisA. HarrisG | 8 | 4 | 2-6 | 0-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. SimmonsN. SimmonsG | 12 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| M. BestM. BestG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 58 | 24-71 | 4-26 | 6-11 | 40 | 15 | 23 | 6 | 2 | 15 | 25 | 24 | |
| 34% | 15% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 23 (6)
Technical Fouls: 1
North Carolina Central| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. RiveraA. RiveraA | 28 | 15 | 7-14 | 0-1 | 1-3 | 9 | 3 | 3 | 2 | 4 | 3 | 6 | 3 |
| K. BrownK. BrownA | 26 | 22 | 11-16 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 1 | 5 | 5 | 0 |
| C. WashingtonC. WashingtonG | 28 | 11 | 5-11 | 1-4 | 0-2 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| P. McBrideP. McBrideG | 36 | 7 | 2-9 | 0-3 | 3-4 | 10 | 8 | 4 | 3 | 0 | 2 | 8 | 2 |
| N. HopeN. HopeG | 20 | 10 | 3-7 | 0-2 | 4-4 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. BarnesK. BarnesA | 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. LockardA. LockardA | 15 | 4 | 2-7 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| S. EdmundsonS. EdmundsonC | 14 | 7 | 2-2 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| K. DemryK. DemryPG | 17 | 8 | 3-7 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| N. PalmerN. PalmerG | 11 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
| TEAM | 87 | 35-76 | 1-10 | 16-23 | 56 | 21 | 17 | 11 | 7 | 20 | 36 | 15 | |
| 46% | 10% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (23)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |

