Nebraska| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CravensB. CravensA | 26 | 6 | 3-6 | 0-0 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 3 |
| K. CainK. CainC | 33 | 21 | 10-17 | 0-0 | 1-3 | 7 | 1 | 2 | 0 | 5 | 1 | 6 | 4 |
| R. PorterR. PorterG | 27 | 6 | 2-8 | 1-5 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| A. ScogginA. ScogginG | 26 | 11 | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| S. HaibyS. HaibyG | 34 | 10 | 4-14 | 2-6 | 0-0 | 8 | 5 | 4 | 2 | 0 | 4 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. StewartA. StewartA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. BourneI. BourneA | 20 | 9 | 3-11 | 1-4 | 2-6 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 1 |
| W. BrownW. BrownG | 17 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| M. CaytonM. CaytonG | 16 | 2 | 1-3 | 0-1 | 0-1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| TEAM | 74 | 30-72 | 10-27 | 4-12 | 41 | 21 | 12 | 6 | 5 | 11 | 30 | 21 | |
| 42% | 37% | 33% |
Fast Break Points: 16
Points in Paint: 36
Turnovers (Points Off Turnovers): 12 (13)
Technical Fouls: 0
Penn State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CamdenA. CamdenA | 13 | 5 | 2-6 | 0-3 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| S. HagansS. HagansG | 33 | 10 | 3-6 | 0-1 | 4-4 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 0 |
| M. BurkeM. BurkeG | 33 | 13 | 4-11 | 3-9 | 2-2 | 8 | 1 | 2 | 1 | 1 | 2 | 6 | 3 |
| M. MarisaM. MarisaG | 37 | 17 | 4-19 | 2-9 | 7-8 | 7 | 5 | 2 | 1 | 0 | 2 | 5 | 1 |
| N. BeverleyN. BeverleyG | 39 | 5 | 1-5 | 1-3 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CashJ. CashA | 24 | 27 | 9-16 | 1-1 | 8-13 | 19 | 1 | 3 | 0 | 2 | 6 | 13 | 3 |
| N. GarciaN. GarciaG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SabelT. SabelG | 19 | 5 | 1-3 | 1-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| TEAM | 85 | 25-67 | 9-30 | 26-32 | 50 | 15 | 9 | 7 | 3 | 15 | 35 | 15 | |
| 37% | 30% | 81% |
Fast Break Points: 12
Points in Paint: 30
Turnovers (Points Off Turnovers): 9 (5)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

