USC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PiliA. PiliA | 35 | 17 | 6-14 | 0-2 | 5-6 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 3 |
| J. JenkinsJ. JenkinsA | 26 | 4 | 2-3 | 0-0 | 0-1 | 9 | 2 | 1 | 2 | 0 | 2 | 7 | 3 |
| E. RogersE. RogersG | 38 | 12 | 3-16 | 1-7 | 5-6 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
| K. WhiteK. WhiteG | 27 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. CaldwellD. CaldwellG | 32 | 16 | 3-6 | 2-4 | 8-8 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. OliverA. OliverA | 10 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| A. MiuraA. MiuraG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. CampbellM. CampbellG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. AaronS. AaronG | 24 | 5 | 2-7 | 0-5 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| TEAM | 63 | 19-54 | 4-23 | 21-24 | 33 | 7 | 11 | 7 | 4 | 7 | 26 | 13 | |
| 35% | 17% | 88% |
Fast Break Points: 9
Points in Paint: 24
Turnovers (Points Off Turnovers): 11 (11)
Technical Fouls: 0
Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. MillerQ. MillerA | 34 | 2 | 1-5 | 0-1 | 0-0 | 9 | 2 | 4 | 0 | 0 | 1 | 8 | 2 |
| H. Van DykeH. Van DykeA | 37 | 20 | 7-19 | 0-2 | 6-8 | 7 | 1 | 1 | 4 | 0 | 3 | 4 | 1 |
| D. ReesD. ReesC | 27 | 7 | 2-6 | 1-4 | 2-3 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 3 |
| N. LoweryN. LoweryG | 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| A. GriggsbyA. GriggsbyG | 32 | 17 | 6-11 | 5-8 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WhitfieldA. WhitfieldA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. RooksK. RooksA | 16 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. FinneyJ. FinneyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. LindC. LindG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SadlerT. SadlerG | 26 | 3 | 1-6 | 0-1 | 1-4 | 3 | 0 | 5 | 3 | 1 | 1 | 2 | 4 |
| TEAM | 54 | 19-55 | 7-20 | 9-15 | 38 | 14 | 18 | 9 | 1 | 9 | 29 | 18 | |
| 35% | 35% | 60% |
Fast Break Points: 2
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

