Saint Mary's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FergusonC. FergusonA | 26 | 4 | 2-6 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 2 | 1 | 8 | 2 |
| S. SimonsS. SimonsG | 37 | 16 | 7-14 | 2-7 | 0-0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 1 |
| T. WedinT. WedinG | 31 | 17 | 6-11 | 3-6 | 2-2 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| B. SimonichB. SimonichG | 26 | 7 | 3-4 | 0-0 | 1-3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| M. HollandM. HollandG | 26 | 9 | 3-8 | 0-0 | 3-4 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. GrizeljM. GrizeljA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MoeT. MoeA | 17 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 |
| K. RathbunK. RathbunG | 31 | 2 | 1-6 | 0-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 |
| TEAM | 59 | 24-51 | 5-17 | 6-9 | 33 | 12 | 23 | 3 | 5 | 7 | 26 | 10 | |
| 47% | 29% | 67% |
Fast Break Points: 6
Points in Paint: 26
Turnovers (Points Off Turnovers): 23 (8)
Technical Fouls: 0
San Diego| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. BrossmannP. BrossmannA | 24 | 6 | 3-4 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 3 |
| S. HunterS. HunterG | 30 | 18 | 7-11 | 0-0 | 4-4 | 4 | 3 | 2 | 4 | 0 | 2 | 2 | 1 |
| M. PaceM. PaceG | 30 | 14 | 7-14 | 0-1 | 0-0 | 5 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
| M. PollockM. PollockG | 28 | 6 | 3-10 | 0-1 | 0-0 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 0 |
| J. EdwardsJ. EdwardsG | 28 | 6 | 2-9 | 0-4 | 2-2 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. BlakesN. BlakesA | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. OlingerA. OlingerA | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. SoaresL. SoaresC | 24 | 9 | 4-8 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| E. MartinsenE. MartinsenG | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. KhalfaniA. KhalfaniG | 9 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| A. DossoA. DossoG | 15 | 6 | 3-8 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| A. RamosA. RamosG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 73 | 33-74 | 0-11 | 7-8 | 35 | 16 | 7 | 17 | 1 | 15 | 20 | 14 | |
| 45% | 0% | 88% |
Fast Break Points: 20
Points in Paint: 52
Turnovers (Points Off Turnovers): 7 (28)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |

