Morgan State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ReddD. ReddA | 36 | 19 | 6-10 | 0-0 | 7-8 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 3 |
| D. MoralesD. MoralesA | 13 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| A. McCallaA. McCallaG | 29 | 11 | 4-12 | 2-8 | 1-2 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| J. ChavisJ. ChavisG | 26 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| C. MitchellC. MitchellG | 34 | 7 | 3-7 | 0-2 | 1-2 | 9 | 1 | 1 | 4 | 0 | 0 | 9 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. SkripkinaL. SkripkinaA | 14 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| E. DemezaE. DemezaG | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. HensonJ. HensonG | 19 | 5 | 1-8 | 1-4 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| S. SearcyS. SearcyG | 19 | 4 | 1-7 | 1-5 | 1-2 | 6 | 3 | 3 | 3 | 1 | 3 | 3 | 2 |
| TEAM | 57 | 20-59 | 5-24 | 12-16 | 37 | 10 | 11 | 12 | 2 | 12 | 25 | 18 | |
| 34% | 21% | 75% |
Fast Break Points: 8
Points in Paint: 18
Turnovers (Points Off Turnovers): 11 (18)
Technical Fouls: 1
Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PearsonT. PearsonA | 38 | 13 | 3-8 | 3-6 | 4-6 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| A. SaintigeneA. SaintigeneA | 17 | 6 | 1-3 | 0-0 | 4-8 | 5 | 1 | 2 | 2 | 1 | 4 | 1 | 5 |
| K. SivilsK. SivilsG | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 2 |
| K. MayoK. MayoG | 32 | 4 | 1-10 | 0-3 | 2-2 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 3 |
| K. BrooksK. BrooksG | 35 | 13 | 5-10 | 3-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. ShyP. ShyA | 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| D. CongletonD. CongletonG | 16 | 0 | 0-2 | 0-0 | 0-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| S. WheelerS. WheelerG | 28 | 11 | 3-8 | 1-3 | 4-6 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
| P. ClemonsP. ClemonsG | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 52 | 15-47 | 8-19 | 14-26 | 39 | 11 | 19 | 8 | 2 | 12 | 27 | 18 | |
| 32% | 42% | 54% |
Fast Break Points: 6
Points in Paint: 8
Turnovers (Points Off Turnovers): 19 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |

