UL Monroe| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CrockettK. CrockettA | 17 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| D. BrooksD. BrooksC | 18 | 1 | 0-9 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| W. GoinsW. GoinsG | 26 | 3 | 1-4 | 1-3 | 0-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| L. FitchL. FitchG | 25 | 7 | 3-11 | 0-0 | 1-2 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
| A. ThompsonA. ThompsonG | 25 | 8 | 3-13 | 2-2 | 0-0 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. CoatneyS. CoatneyA | 15 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 4 | 2 | 5 |
| J. MeansJ. MeansA | 22 | 6 | 2-7 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| M. GatteM. GatteG | 11 | 3 | 1-5 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| L. van SchaikL. van SchaikG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Beth SelfG. Beth SelfG | 37 | 8 | 2-10 | 1-4 | 3-4 | 4 | 3 | 6 | 0 | 0 | 2 | 2 | 1 |
| TEAM | 38 | 13-67 | 4-10 | 8-16 | 44 | 5 | 20 | 6 | 1 | 18 | 26 | 26 | |
| 19% | 40% | 50% |
Fast Break Points: 3
Points in Paint: 16
Turnovers (Points Off Turnovers): 20 (8)
Technical Fouls: 0
Texas Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BrewerB. BrewerA | 27 | 12 | 4-9 | 0-0 | 4-8 | 14 | 2 | 1 | 0 | 16 | 1 | 13 | 1 |
| J. JohnsonJ. JohnsonG | 31 | 3 | 1-7 | 0-3 | 1-2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 |
| A. TuckerA. TuckerG | 25 | 18 | 5-14 | 0-0 | 8-8 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 1 |
| C. CarrC. CarrG | 23 | 9 | 4-4 | 1-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| S. GoodsonS. GoodsonG | 24 | 5 | 2-7 | 1-4 | 0-0 | 7 | 1 | 3 | 3 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. Villas-GomisE. Villas-GomisA | 5 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| M. JacksonM. JacksonG | 26 | 16 | 5-5 | 0-0 | 6-6 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 |
| N. DillardN. DillardG | 12 | 7 | 1-4 | 1-4 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| L. GordonL. GordonG | 23 | 11 | 2-7 | 0-3 | 7-8 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| A. AdamsA. AdamsG | 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 83 | 24-59 | 3-16 | 32-38 | 50 | 13 | 12 | 12 | 20 | 10 | 40 | 12 | |
| 41% | 19% | 84% |
Fast Break Points: 16
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (30)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

