Ole Miss| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SalterL. SalterA | 21 | 6 | 3-9 | 0-5 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
| T. SmithT. SmithG | 30 | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| M. ReidM. ReidG | 37 | 6 | 1-5 | 0-1 | 4-6 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 3 |
| S. SessomS. SessomG | 24 | 14 | 5-11 | 2-5 | 2-2 | 5 | 2 | 4 | 1 | 1 | 0 | 5 | 5 |
| C. AllenC. AllenG | 36 | 20 | 5-19 | 4-16 | 6-6 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. KitchensI. KitchensA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| M. MatthewsM. MatthewsA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DunlapJ. DunlapA | 18 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| G. CrawfordG. CrawfordA | 15 | 4 | 2-3 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 0 | 5 | 3 | 3 |
| S. DozierS. DozierSG | 14 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 68 | 25-60 | 6-27 | 12-14 | 32 | 14 | 17 | 5 | 1 | 10 | 22 | 26 | |
| 42% | 22% | 86% |
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 17 (15)
Technical Fouls: 0
Vanderbilt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NewbyA. NewbyA | 33 | 14 | 4-10 | 0-0 | 6-7 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| M. FasoulaM. FasoulaA | 28 | 19 | 7-8 | 0-0 | 5-10 | 9 | 2 | 3 | 0 | 0 | 4 | 5 | 3 |
| K. Clemons-GreenK. Clemons-GreenG | 25 | 3 | 1-3 | 1-2 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| L. CarterL. CarterG | 36 | 20 | 7-14 | 0-0 | 6-7 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| C. WalkerC. WalkerG | 35 | 7 | 2-5 | 1-2 | 2-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. HorrocksB. HorrocksC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. AlexanderB. AlexanderG | 13 | 7 | 3-8 | 0-3 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| J. CambridgeJ. CambridgeG | 10 | 3 | 1-2 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| C. HallC. HallG | 18 | 7 | 3-6 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 80 | 28-56 | 3-10 | 21-30 | 33 | 17 | 12 | 8 | 0 | 9 | 24 | 17 | |
| 50% | 30% | 70% |
Fast Break Points: 2
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

