Samford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. FitzgeraldS. FitzgeraldA | 25 | 10 | 4-7 | 2-4 | 0-0 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 1 |
| O. CrozierO. CrozierA | 17 | 6 | 0-1 | 0-1 | 6-8 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| C. BrownC. BrownG | 20 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| P. SerupP. SerupG | 15 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. HillT. HillG | 17 | 4 | 0-5 | 0-3 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WoolardM. WoolardA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. ArmstrongN. ArmstrongC | 17 | 10 | 5-9 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| L. GoldenL. GoldenC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. OmarR. OmarG | 20 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| S. BattleS. BattleG | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. WilliamsC. WilliamsG | 28 | 10 | 3-7 | 2-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| H. NicholsH. NicholsG | 24 | 6 | 2-9 | 1-5 | 1-2 | 13 | 0 | 2 | 0 | 2 | 1 | 12 | 2 |
| TEAM | 50 | 15-51 | 5-24 | 15-18 | 39 | 8 | 10 | 6 | 4 | 12 | 27 | 13 | |
| 29% | 21% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Western Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HatfieldE. HatfieldA | 29 | 4 | 2-9 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| J. BrownJ. BrownA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. BonnerS. BonnerA | 31 | 9 | 3-9 | 0-0 | 3-4 | 9 | 1 | 4 | 0 | 2 | 3 | 6 | 4 |
| J. Martin RuizJ. Martin RuizG | 33 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| J. MitchemJ. MitchemG | 17 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. RushinK. RushinC | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. JohnsonN. JohnsonG | 17 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| L. LaPlantL. LaPlantG | 27 | 2 | 0-6 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| A. AllenA. AllenG | 34 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 3 |
| TEAM | 32 | 11-42 | 3-12 | 7-8 | 31 | 6 | 18 | 4 | 3 | 6 | 25 | 14 | |
| 26% | 25% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |

