Lafayette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. KucowskiN. KucowskiA | 26 | 9 | 3-9 | 0-2 | 3-3 | 9 | 1 | 6 | 0 | 1 | 2 | 7 | 3 |
| E. GrahamE. GrahamC | 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| O. MartinoO. MartinoG | 29 | 5 | 2-4 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| D. FreelandD. FreelandG | 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| S. StipaS. StipaG | 21 | 6 | 2-5 | 1-1 | 1-2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. SantarelliA. SantarelliA | 20 | 21 | 8-10 | 0-1 | 5-6 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 4 |
| T. VipondT. VipondG | 18 | 0 | 0-1 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 3 |
| S. AgnelloS. AgnelloG | 16 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| N. HollandN. HollandG | 19 | 8 | 2-5 | 0-2 | 4-4 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| A. CantwellA. CantwellG | 13 | 5 | 1-2 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 66 | 23-44 | 4-12 | 16-19 | 33 | 13 | 25 | 8 | 2 | 6 | 27 | 22 | |
| 52% | 33% | 84% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (0)
Technical Fouls: 0
American University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisM. HarrisA | 21 | 8 | 3-4 | 0-0 | 2-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| K. BondK. BondG | 9 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. LiddaneM. LiddaneG | 30 | 10 | 2-3 | 0-0 | 6-6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| E. KinnestonE. KinnestonG | 36 | 20 | 6-14 | 0-2 | 8-9 | 4 | 8 | 3 | 6 | 1 | 0 | 4 | 2 |
| A. HenleyA. HenleyG | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. ClevelandT. ClevelandA | 4 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| C. CarlC. CarlA | 32 | 22 | 8-13 | 4-6 | 2-3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Io ChaneyI. ChaneyA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| I. SandersI. SandersG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. MarenyiK. MarenyiG | 18 | 4 | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| K. LewisK. LewisG | 15 | 1 | 0-3 | 0-2 | 1-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| E. KoskimiesE. KoskimiesG | 22 | 4 | 2-4 | 0-1 | 0-0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| TEAM | 74 | 25-56 | 5-16 | 19-25 | 23 | 17 | 10 | 13 | 3 | 7 | 16 | 16 | |
| 45% | 31% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

