Fordham| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. KlugJ. KlugA | 16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. GouldingM. GouldingA | 32 | 7 | 3-10 | 0-1 | 1-2 | 13 | 0 | 2 | 1 | 0 | 2 | 11 | 2 |
| G. DavisG. DavisA | 39 | 20 | 8-15 | 0-0 | 4-8 | 10 | 2 | 2 | 0 | 1 | 1 | 9 | 1 |
| L. HoldenL. HoldenG | 38 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| B. CavanaughB. CavanaughG | 37 | 4 | 1-9 | 0-3 | 2-2 | 8 | 3 | 3 | 0 | 0 | 3 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. GillisH. GillisC | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| K. HeremaiaK. HeremaiaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Z. JillingsZ. JillingsG | 24 | 2 | 1-3 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 0 |
| TEAM | 43 | 17-44 | 2-8 | 7-12 | 40 | 11 | 16 | 2 | 2 | 9 | 31 | 9 | |
| 39% | 25% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Richmond| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WikeK. WikeA | 18 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. HudallaA. HudallaA | 34 | 4 | 2-7 | 0-2 | 0-0 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 5 |
| A. ParsonA. ParsonG | 30 | 2 | 1-6 | 0-1 | 0-0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 1 |
| D. HatcherD. HatcherG | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. ParsonM. ParsonG | 36 | 17 | 6-17 | 0-1 | 5-6 | 5 | 1 | 2 | 4 | 0 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DugganA. DugganA | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Hinds-ClarkeJ. Hinds-ClarkeA | 16 | 6 | 3-9 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 |
| K. FeeK. FeeG | 16 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. CurryT. CurryG | 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| K. MurphreeK. MurphreeG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 38 | 16-53 | 1-9 | 5-6 | 27 | 7 | 7 | 11 | 3 | 6 | 21 | 14 | |
| 30% | 11% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

