NJIT| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LibbyJ. LibbyA | 19 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| E. StollE. StollG | 34 | 9 | 3-15 | 2-9 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
| D. TunstallD. TunstallG | 17 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 4 |
| T. TorresT. TorresG | 20 | 9 | 4-7 | 0-0 | 1-2 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 4 |
| K. GuarinoK. GuarinoG | 39 | 19 | 7-16 | 5-11 | 0-0 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. LewisT. LewisA | 15 | 8 | 4-9 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| D. AllenD. AllenG | 15 | 9 | 3-7 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| T. BreretonT. BreretonG | 13 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. MorganA. MorganG | 23 | 6 | 2-5 | 1-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| A. TrueheartA. TrueheartG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. IrelandJ. IrelandG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 25-69 | 8-23 | 9-13 | 37 | 8 | 11 | 2 | 1 | 12 | 25 | 25 | |
| 36% | 35% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 1
South Carolina Upstate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. PopplewellR. PopplewellC | 25 | 2 | 0-5 | 0-2 | 2-2 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 3 |
| M. WilliamsM. WilliamsC | 23 | 10 | 4-10 | 0-3 | 2-4 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 |
| A. DavisA. DavisC | 27 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
| A. KuzminaA. KuzminaG | 23 | 13 | 5-8 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| B. DelvaB. DelvaG | 38 | 9 | 0-4 | 0-3 | 9-12 | 7 | 5 | 6 | 2 | 1 | 0 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. GibbonsM. GibbonsA | 8 | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. ParkhurstR. ParkhurstG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SwainD. SwainG | 20 | 8 | 2-5 | 1-4 | 3-4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| T. ThorpeT. ThorpeG | 32 | 25 | 5-9 | 0-1 | 15-18 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 2 |
| TEAM | 74 | 19-51 | 5-24 | 31-40 | 44 | 10 | 15 | 7 | 2 | 10 | 34 | 13 | |
| 37% | 21% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |

