UT Martin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MasonJ. MasonA | 38 | 23 | 10-14 | 0-2 | 3-3 | 15 | 4 | 1 | 1 | 0 | 2 | 13 | 3 |
| A. FeldhausA. FeldhausA | 36 | 3 | 1-6 | 0-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| K. SprayK. SprayG | 33 | 18 | 8-15 | 2-7 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| E. RobertsonE. RobertsonG | 40 | 7 | 3-12 | 0-1 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| J. WardJ. WardG | 33 | 8 | 4-8 | 0-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BoggsB. BoggsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. EubankA. EubankG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. TaylorM. TaylorG | 14 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| E. EubankE. EubankG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 27-58 | 2-14 | 6-8 | 28 | 11 | 10 | 3 | 0 | 5 | 23 | 16 | |
| 47% | 14% | 75% |
Fast Break Points: 0
Points in Paint: 34
Turnovers (Points Off Turnovers): 10 (4)
Technical Fouls: 0
Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ThompsonL. ThompsonA | 31 | 2 | 1-3 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| S. McCabeS. McCabeC | 29 | 27 | 10-15 | 0-2 | 7-7 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 2 |
| J. RoyJ. RoyG | 29 | 14 | 4-7 | 2-4 | 4-4 | 8 | 2 | 1 | 1 | 3 | 3 | 5 | 1 |
| K. SmithK. SmithG | 30 | 16 | 5-14 | 4-9 | 2-3 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 1 |
| D. MaggardD. MaggardG | 34 | 18 | 6-13 | 6-9 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WrightM. WrightA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. JoubranF. JoubranA | 20 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| P. LawsonP. LawsonG | 10 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. JonesS. JonesG | 17 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| K. PerryK. PerryG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 83 | 28-60 | 14-31 | 13-14 | 36 | 17 | 8 | 3 | 7 | 10 | 26 | 9 | |
| 47% | 45% | 93% |
Fast Break Points: 7
Points in Paint: 20
Turnovers (Points Off Turnovers): 8 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |

