Lake Forest| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MajkowskiB. MajkowskiA | 15 | 5 | 2-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| B. AvontsB. AvontsA | 22 | 4 | 1-8 | 0-0 | 2-2 | 7 | 1 | 2 | 1 | 1 | 5 | 2 | 1 |
| K. NorvetK. NorvetG | 22 | 4 | 2-4 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| M. HickeyM. HickeyG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SchmittK. SchmittG | 17 | 0 | 0-7 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. BobosP. BobosA | 21 | 2 | 1-7 | 0-1 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| H. HilandH. HilandA | 20 | 14 | 6-11 | 2-5 | 0-0 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 |
| M. SchoenleinM. SchoenleinA | 14 | 4 | 1-4 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| T. StieweT. StieweG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BilekB. BilekG | 23 | 10 | 5-9 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| H. O'DayH. O'DayG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Z. SydnorZ. SydnorG | 20 | 3 | 1-3 | 0-2 | 1-2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 |
| T. GloysteinT. GloysteinG | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 48 | 20-62 | 3-11 | 5-6 | 38 | 16 | 27 | 5 | 4 | 17 | 21 | 19 | |
| 32% | 27% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 27 (0)
Technical Fouls: 0
UIC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Carlsten-HandbergT. Carlsten-HandbergA | 11 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| nullnull. null | Did not play | ||||||||||||
| nullnull. null | Did not play | ||||||||||||
| nullnull. null | Did not play | ||||||||||||
| nullnull. null | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. JohnsonG. JohnsonA | 19 | 10 | 4-8 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| T. LampleyT. LampleyG | 19 | 6 | 2-7 | 0-0 | 2-4 | 6 | 0 | 1 | 2 | 3 | 2 | 4 | 2 |
| K. BynesK. BynesG | 20 | 13 | 6-9 | 1-2 | 0-2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| L. StewartL. StewartG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 84 | 35-75 | 2-9 | 12-21 | 49 | 19 | 13 | 18 | 8 | 24 | 25 | 12 | |
| 47% | 22% | 57% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |

