Seattle U| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MontgomeryA. MontgomeryA | 36 | 17 | 5-15 | 1-3 | 6-6 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 4 |
| W. AfunugoW. AfunugoC | 30 | 9 | 2-10 | 0-0 | 5-6 | 7 | 1 | 1 | 1 | 1 | 5 | 2 | 2 |
| K. SandersK. SandersG | 26 | 8 | 3-5 | 0-0 | 2-4 | 7 | 4 | 1 | 1 | 0 | 4 | 3 | 4 |
| C. MetoyerC. MetoyerG | 37 | 12 | 3-6 | 0-2 | 6-6 | 9 | 5 | 3 | 1 | 0 | 1 | 8 | 3 |
| K. BestK. BestG | 29 | 7 | 2-12 | 1-8 | 2-2 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. LeweyA. LeweyA | 21 | 7 | 3-7 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| G. BedoyaG. BedoyaG | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| S. HerediaS. HerediaG | 9 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. ParryD. ParryG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 63 | 19-57 | 3-15 | 22-25 | 45 | 11 | 13 | 10 | 2 | 18 | 27 | 19 | |
| 33% | 20% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Cal State Bakersfield| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilliamsA. WilliamsA | 35 | 14 | 4-11 | 0-1 | 6-14 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 3 |
| E. WilliamsE. WilliamsA | 35 | 12 | 4-13 | 3-8 | 1-2 | 6 | 2 | 3 | 3 | 0 | 1 | 5 | 1 |
| B. SimsB. SimsC | 13 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
| K. TokuharaK. TokuharaG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| A. GilbertA. GilbertG | 35 | 8 | 3-8 | 0-1 | 2-2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. CarterT. CarterA | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. BarteeJ. BarteeC | 21 | 8 | 3-5 | 0-0 | 2-2 | 9 | 1 | 1 | 1 | 6 | 3 | 6 | 3 |
| A. LoftonA. LoftonG | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. HarrisD. HarrisG | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. JonesD. JonesG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. WaltersA. WaltersG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. JohnsonJ. JohnsonG | 17 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| TEAM | 52 | 19-58 | 3-14 | 11-20 | 39 | 13 | 14 | 6 | 10 | 16 | 23 | 22 | |
| 33% | 21% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |

