North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MaboduT. MaboduA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| T. WarrenT. WarrenG | 40 | 9 | 3-12 | 0-2 | 3-4 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| T. BradleyT. BradleyG | 40 | 18 | 3-11 | 1-2 | 11-14 | 9 | 2 | 6 | 3 | 0 | 3 | 6 | 4 |
| T. EllisonT. EllisonG | 19 | 8 | 3-6 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| C. AdamsC. AdamsG | 40 | 9 | 4-9 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. HopkinsH. HopkinsA | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| M. BucknerM. BucknerA | 16 | 6 | 3-5 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| M. TownleyM. TownleyA | 29 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | 2 |
| J. PolandJ. PolandA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 52 | 17-48 | 4-10 | 14-20 | 30 | 10 | 19 | 9 | 2 | 10 | 20 | 24 | |
| 35% | 40% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Middle Tennessee| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. JohnsonA. JohnsonA | 30 | 23 | 7-12 | 0-1 | 9-12 | 6 | 1 | 8 | 1 | 3 | 3 | 3 | 2 |
| R. ReuterR. ReuterA | 21 | 8 | 1-2 | 0-1 | 6-6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| J. LouroJ. LouroG | 40 | 10 | 3-7 | 1-5 | 3-4 | 9 | 2 | 0 | 4 | 2 | 3 | 6 | 4 |
| A. SissomA. SissomG | 40 | 6 | 1-13 | 0-6 | 4-6 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| T. PettyT. PettyG | 30 | 10 | 2-9 | 2-7 | 4-4 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. LyonG. LyonA | 29 | 3 | 1-1 | 0-0 | 1-2 | 7 | 1 | 1 | 2 | 0 | 2 | 5 | 1 |
| K. AllisonK. AllisonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. CollierK. CollierG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 15-44 | 3-20 | 27-34 | 34 | 9 | 16 | 11 | 6 | 10 | 24 | 17 | |
| 34% | 15% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |

