Missouri| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. PorterC. PorterA | 27 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 5 | 2 | 0 | 1 | 4 | 1 |
| J. FrericksJ. FrericksA | 22 | 4 | 1-5 | 0-0 | 2-4 | 5 | 2 | 2 | 0 | 2 | 3 | 2 | 3 |
| S. CunninghamS. CunninghamG | 38 | 23 | 6-16 | 3-8 | 8-8 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 |
| L. CunninghamL. CunninghamG | 32 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| M. StockM. StockG | 16 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. PorterB. PorterA | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. MichaelK. MichaelA | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| M. HudynM. HudynA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. RobinsonJ. RobinsonG | 15 | 5 | 1-4 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. ShephardC. ShephardG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MichaelisS. MichaelisG | 16 | 11 | 4-9 | 3-8 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| M. StockM. StockG | 5 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. DotyL. DotyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 55 | 16-51 | 8-28 | 15-17 | 33 | 10 | 18 | 7 | 3 | 9 | 24 | 17 | |
| 31% | 29% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. McGee-StaffordI. McGee-StaffordC | 23 | 6 | 3-10 | 0-0 | 0-0 | 10 | 0 | 3 | 1 | 2 | 5 | 5 | 2 |
| E. DavenportE. DavenportG | 18 | 4 | 1-9 | 1-6 | 1-2 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 4 |
| A. AtkinsA. AtkinsG | 27 | 22 | 9-13 | 3-4 | 1-2 | 7 | 1 | 1 | 3 | 0 | 5 | 2 | 3 |
| B. McCarty-WilliamsB. McCarty-WilliamsG | 36 | 5 | 2-9 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| C. RodrigoC. RodrigoG | 31 | 7 | 2-4 | 2-3 | 1-2 | 3 | 6 | 1 | 3 | 1 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. AborowaO. AborowaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HoseyJ. HoseyA | 12 | 6 | 3-4 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| K. LangK. LangC | 15 | 6 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. HattisS. HattisC | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. HiggsL. HiggsG | 15 | 11 | 5-10 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
| T. FomanT. FomanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. TaylorB. TaylorG | 17 | 6 | 3-8 | 0-0 | 0-1 | 6 | 3 | 1 | 2 | 0 | 4 | 2 | 4 |
| B. SandersB. SandersG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 73 | 30-73 | 8-19 | 5-11 | 47 | 20 | 13 | 12 | 3 | 21 | 26 | 19 | |
| 41% | 42% | 45% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

