Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ThompsonL. ThompsonA | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S. McCabeS. McCabeC | 21 | 0 | 0-8 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| J. RoyJ. RoyG | 34 | 3 | 1-6 | 1-2 | 0-0 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| K. SmithK. SmithG | 36 | 16 | 7-16 | 1-7 | 1-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| D. MaggardD. MaggardG | 36 | 8 | 3-8 | 1-3 | 1-1 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. HarmeyerE. HarmeyerA | 16 | 9 | 2-4 | 2-3 | 3-4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| F. JoubranF. JoubranA | 25 | 17 | 7-11 | 0-0 | 3-5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| S. RossS. RossC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. JonesS. JonesG | 11 | 5 | 1-1 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| M. BlevinsM. BlevinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. CohlmeyerN. CohlmeyerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 22-56 | 6-18 | 10-14 | 32 | 12 | 9 | 4 | 2 | 7 | 25 | 12 | |
| 39% | 33% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (8)
Technical Fouls: 0
Michigan State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PowersA. PowersA | 38 | 27 | 11-21 | 4-7 | 1-3 | 9 | 4 | 1 | 2 | 1 | 2 | 7 | 1 |
| A. TaylorA. TaylorA | 16 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| J. HinesJ. HinesC | 31 | 24 | 9-12 | 0-0 | 6-7 | 7 | 0 | 3 | 1 | 1 | 5 | 2 | 3 |
| T. JankoskaT. JankoskaG | 23 | 7 | 3-9 | 1-5 | 0-0 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
| nullnull. null | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. VeselaH. VeselaA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. JohnsonK. JohnsonA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. AllenJ. AllenC | 20 | 2 | 1-5 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 1 |
| L. GussertL. GussertG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. GreenM. GreenG | 34 | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| C. MillerC. MillerG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 31-66 | 5-13 | 7-10 | 39 | 10 | 10 | 5 | 3 | 12 | 27 | 15 | |
| 47% | 38% | 70% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

