TCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DiazC. DiazA | 25 | 2 | 1-5 | 0-0 | 0-2 | 12 | 0 | 2 | 0 | 0 | 5 | 7 | 1 |
| J. MooreJ. MooreC | 15 | 10 | 2-6 | 0-0 | 6-8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. AlixA. AlixG | 31 | 14 | 5-9 | 2-3 | 2-2 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 3 |
| V. HamiltonV. HamiltonG | 31 | 8 | 3-7 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Z. MedleyZ. MedleyG | 35 | 8 | 3-9 | 1-4 | 1-2 | 7 | 5 | 5 | 1 | 1 | 2 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. Hives-McCrayD. Hives-McCrayA | 17 | 9 | 3-4 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 4 |
| T. ThompsonT. ThompsonG | 25 | 14 | 6-13 | 2-6 | 0-0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
| J. ButtsJ. ButtsG | 22 | 13 | 5-9 | 0-2 | 3-4 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 3 |
| TEAM | 78 | 28-62 | 5-15 | 17-24 | 45 | 14 | 16 | 6 | 3 | 13 | 32 | 20 | |
| 45% | 33% | 71% |
Fast Break Points: 14
Points in Paint: 32
Turnovers (Points Off Turnovers): 16 (8)
Technical Fouls: 0
Texas Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RoeJ. RoeA | 20 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| L. GrantL. GrantC | 29 | 21 | 8-13 | 0-0 | 5-9 | 9 | 2 | 2 | 0 | 1 | 5 | 4 | 4 |
| J. DeanJ. DeanG | 35 | 22 | 8-19 | 3-9 | 3-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| R. BrooksR. BrooksG | 34 | 2 | 1-11 | 0-4 | 0-0 | 7 | 4 | 2 | 3 | 2 | 0 | 7 | 3 |
| I. Cook-TaylorI. Cook-TaylorG | 32 | 12 | 5-15 | 0-0 | 2-3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. SandersZ. SandersA | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| D. OlabodeD. OlabodeA | 18 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| B. BlaireB. BlaireA | 13 | 4 | 1-4 | 0-1 | 2-4 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 3 |
| I. McKenzieI. McKenzieC | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. BowserR. BowserG | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 69 | 25-68 | 5-18 | 14-22 | 38 | 10 | 12 | 7 | 3 | 13 | 25 | 23 | |
| 37% | 28% | 64% |
Fast Break Points: 7
Points in Paint: 28
Turnovers (Points Off Turnovers): 12 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

