Princeton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. TarakchianA. TarakchianA | 40 | 7 | 3-11 | 1-6 | 0-0 | 6 | 6 | 2 | 3 | 1 | 1 | 5 | 4 |
| A. WheatleyA. WheatleyA | 29 | 10 | 5-10 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 4 |
| A. BerntsenA. BerntsenG | 13 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. MillerM. MillerG | 32 | 2 | 1-10 | 0-3 | 0-0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| B. DietrickB. DietrickG | 40 | 26 | 10-18 | 2-7 | 4-4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. WilliamsT. WilliamsA | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. SmithV. SmithG | 28 | 15 | 6-9 | 1-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. SmithM. SmithG | 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| TEAM | 70 | 29-63 | 4-17 | 8-10 | 29 | 11 | 9 | 9 | 2 | 11 | 18 | 13 | |
| 46% | 24% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Maryland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. JonesB. JonesC | 29 | 10 | 3-6 | 0-0 | 4-7 | 10 | 0 | 1 | 0 | 1 | 6 | 4 | 2 |
| M. HowardM. HowardC | 28 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| S. Walker-KimbroughS. Walker-KimbroughG | 35 | 10 | 4-12 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| L. BrownL. BrownG | 39 | 23 | 8-16 | 5-11 | 2-2 | 6 | 4 | 6 | 0 | 0 | 1 | 5 | 2 |
| L. MincyL. MincyG | 37 | 27 | 9-11 | 6-7 | 3-4 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. HarrisonA. HarrisonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. PfirmanT. PfirmanC | 19 | 11 | 5-8 | 1-1 | 0-0 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| K. ConfroyK. ConfroyG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LeslieK. LeslieG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. MoseleyB. MoseleyG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 85 | 31-58 | 12-20 | 11-15 | 35 | 14 | 12 | 2 | 2 | 11 | 24 | 11 | |
| 53% | 60% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

