Pittsburgh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CareyS. CareyA | 25 | 2 | 1-7 | 0-2 | 0-0 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 3 |
| M. WignotM. WignotA | 37 | 4 | 1-7 | 0-3 | 2-2 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 1 |
| Y. DiopY. DiopG | 32 | 11 | 5-5 | 1-1 | 0-0 | 16 | 3 | 7 | 1 | 0 | 4 | 12 | 2 |
| A. BuggA. BuggG | 26 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| B. KieselB. KieselG | 37 | 28 | 7-20 | 2-9 | 12-12 | 5 | 3 | 3 | 6 | 0 | 1 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. McManusC. McManusC | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C. WelchC. WelchG | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| F. PotvinF. PotvinG | 16 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 60 | 20-55 | 6-20 | 14-14 | 41 | 10 | 19 | 10 | 3 | 7 | 34 | 10 | |
| 36% | 30% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (15)
Technical Fouls: 0
NC State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SchuhmacherC. SchuhmacherA | 15 | 7 | 3-10 | 1-2 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 1 |
| J. MathurinJ. MathurinA | 28 | 5 | 2-6 | 1-1 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
| M. SpencerM. SpencerG | 36 | 9 | 3-13 | 0-2 | 3-4 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 3 |
| D. WilsonD. WilsonG | 31 | 11 | 4-14 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| L. Brown-HoskinL. Brown-HoskinG | 37 | 8 | 3-8 | 1-4 | 1-2 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. NelsonC. NelsonA | 23 | 8 | 3-7 | 0-0 | 2-2 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
| A. EliA. EliA | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| A. MaizeA. MaizeC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| A. WilliamsA. WilliamsG | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| TEAM | 50 | 19-59 | 4-12 | 8-10 | 34 | 9 | 17 | 9 | 4 | 6 | 28 | 16 | |
| 32% | 33% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

