Stony Brook| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. SnowB. SnowA | 35 | 3 | 0-3 | 0-0 | 3-5 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 4 |
| J. OgunnorinJ. OgunnorinA | 22 | 4 | 2-9 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
| S. ProctorS. ProctorA | 22 | 12 | 4-14 | 2-7 | 2-2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 4 |
| K. Bayne-WalkerK. Bayne-WalkerG | 33 | 9 | 3-7 | 1-2 | 2-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| M. JenkinsM. JenkinsG | 28 | 5 | 2-8 | 1-4 | 0-0 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MannerE. MannerA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. CoiroA. CoiroA | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| M. ButlerM. ButlerA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. JudayK. JudayG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WorleyA. WorleyG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. CostantinoK. CostantinoG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. HanlonK. HanlonG | 26 | 7 | 2-6 | 2-6 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. ScognamiglioC. ScognamiglioG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 42 | 14-55 | 6-23 | 8-11 | 31 | 8 | 14 | 3 | 4 | 12 | 19 | 24 | |
| 25% | 26% | 73% |
Fast Break Points: 0
Points in Paint: 8
Turnovers (Points Off Turnovers): 14 (4)
Technical Fouls: 0
Duke| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HensonA. HensonC | 17 | 10 | 3-6 | 1-2 | 3-3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| E. WilliamsE. WilliamsC | 28 | 5 | 1-6 | 0-0 | 3-6 | 12 | 2 | 2 | 0 | 3 | 8 | 4 | 0 |
| S. CalhounS. CalhounG | 32 | 13 | 4-12 | 3-8 | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| R. GreenwellR. GreenwellG | 33 | 10 | 4-14 | 2-9 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| K. JohnsonK. JohnsonG | 22 | 8 | 3-6 | 0-1 | 2-5 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. BeltonL. BeltonA | 12 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 2 |
| E. MathiasE. MathiasA | 9 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| K. CooperK. CooperA | 14 | 5 | 2-3 | 0-0 | 1-4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 |
| O. ChidomO. ChidomA | 23 | 13 | 6-11 | 0-0 | 1-3 | 11 | 1 | 2 | 1 | 0 | 6 | 5 | 1 |
| M. RiggsM. RiggsG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. FrushJ. FrushG | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 72 | 26-64 | 6-22 | 14-27 | 56 | 13 | 12 | 7 | 10 | 25 | 31 | 17 | |
| 41% | 27% | 52% |
Fast Break Points: 11
Points in Paint: 36
Turnovers (Points Off Turnovers): 12 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

