UAB| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WebbD. WebbA | 24 | 13 | 4-7 | 0-0 | 5-5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| J. SmithJ. SmithA | 15 | 8 | 2-4 | 2-2 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| T. LewisT. LewisG | 27 | 6 | 2-8 | 0-3 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| M. BurroughsM. BurroughsG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. BlackC. BlackG | 31 | 12 | 4-10 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. DraytonK. DraytonA | 24 | 9 | 3-7 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| B. WinborneB. WinborneA | 29 | 9 | 4-7 | 0-0 | 1-2 | 9 | 3 | 1 | 0 | 2 | 3 | 6 | 5 |
| W. SingletonW. SingletonG | 9 | 3 | 1-2 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. GarlandM. GarlandG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. WilliamsJ. WilliamsG | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| B. DufelmeierB. DufelmeierG | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| L. McGrawL. McGrawG | 6 | 0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 62 | 21-51 | 6-18 | 14-21 | 30 | 10 | 26 | 3 | 3 | 11 | 19 | 15 | |
| 41% | 33% | 67% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 26 (17)
Technical Fouls: 0
Florida State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SlaughterI. SlaughterA | 30 | 16 | 7-12 | 0-0 | 2-3 | 9 | 3 | 2 | 4 | 1 | 3 | 6 | 3 |
| A. BulgakA. BulgakC | 25 | 16 | 7-10 | 1-2 | 1-1 | 9 | 0 | 1 | 1 | 2 | 4 | 5 | 1 |
| B. BrownB. BrownG | 22 | 4 | 2-6 | 0-2 | 0-0 | 5 | 3 | 2 | 4 | 0 | 4 | 1 | 2 |
| M. ConwrightM. ConwrightG | 28 | 19 | 7-12 | 4-5 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| S. ThomasS. ThomasA | 19 | 10 | 5-9 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 0 | 3 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. ColemanL. ColemanA | 6 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| A. DegbeonA. DegbeonC | 5 | 4 | 2-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. JamesK. JamesC | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. RayC. RayG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| E. BingleyE. BingleyG | 14 | 4 | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. RichardsonS. RichardsonG | 17 | 6 | 3-5 | 0-1 | 0-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 92 | 39-71 | 7-15 | 7-12 | 41 | 17 | 18 | 14 | 3 | 17 | 24 | 22 | |
| 55% | 47% | 58% |
Fast Break Points: 19
Points in Paint: 56
Turnovers (Points Off Turnovers): 18 (44)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

