Marquette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. FiedorowiczP. FiedorowiczA | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| A. RobinsonA. RobinsonG | 0 | 13 | 5-11 | 1-5 | 2-2 | 5 | 1 | 5 | 0 | 0 | 2 | 3 | 3 |
| K. EllisK. EllisG | 0 | 14 | 5-10 | 1-5 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| J. PachkoJ. Pachko | 0 | 8 | 1-4 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| L. Thomas-JohnsonL. Thomas-Johnson | 0 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| TEAM | 53 | 16-39 | 6-19 | 15-18 | 21 | 5 | 0 | 0 | 5 | 3 | 18 | 15 | |
| 41% | 32% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 0 (0)
Technical Fouls: 0
Rutgers| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MccurdyM. MccurdyA | 0 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| H. ZurichH. ZurichA | 0 | 13 | 6-6 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| K. VaughnK. VaughnC | 0 | 5 | 2-3 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| B. RayB. RayG | 0 | 13 | 5-12 | 1-3 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| E. PrinceE. PrinceG | 0 | 23 | 7-11 | 2-3 | 7-7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| TEAM | 76 | 26-52 | 6-14 | 18-20 | 26 | 11 | 0 | 0 | 4 | 7 | 19 | 16 | |
| 50% | 43% | 90% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 0 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

