KobeMaGee
- Florida State Seminoles
- #5
- Guard
- KlasseSenior
- L/GW1.96 m, 93 kg
- Geboren inAllentown, Pa
Wedstrijlog
2025-26 Season
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vr. 13/3 | - | V | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Do. 12/3 | - | G | 26 | 4-8 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 2 | 1 | 13 |
| Za. 7/3 | - | G | 24 | 3-7 | 42.9 | 3-6 | 50.0 | 1-3 | 33.3 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| Do. 5/3 | - | G | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za. 28/2 | - | G | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wo. 25/2 | - | V | 14 | 2-6 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Za. 21/2 | - | G | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wo. 18/2 | - | G | 12 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Za. 14/2 | - | G | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wo. 11/2 | - | V | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Za. 7/2 | - | G | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Zo. 1/2 | - | G | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 1 | 1 | 10 |
| Do. 29/1 | - | G | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Za. 24/1 | - | V | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wo. 21/1 | - | G | 9 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Zo. 18/1 | - | V | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wo. 14/1 | - | V | 32 | 5-12 | 41.7 | 2-8 | 25.0 | 8-10 | 80.0 | 4 | 3 | 0 | 2 | 0 | 1 | 20 |
| Za. 10/1 | - | V | 23 | 2-8 | 25.0 | 2-6 | 33.3 | 4-6 | 66.7 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Za. 3/1 | - | V | 28 | 6-11 | 54.5 | 4-7 | 57.1 | 1-3 | 33.3 | 2 | 2 | 0 | 2 | 2 | 2 | 17 |
| Wo. 31/12 | - | V | 23 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 1 | 12 |
| Di. 23/12 | - | G | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Za. 20/12 | - | G | 17 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 2 | 0 | 2 | 5 | 0 | 9 |
| Wo. 17/12 | - | V | 19 | 4-9 | 44.4 | 3-7 | 42.9 | 4-5 | 80.0 | 4 | 0 | 0 | 0 | 5 | 2 | 15 |
| Za. 13/12 | - | V | 21 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 10 | 2 | 0 | 0 | 0 | 2 | 12 |
| Zo. 7/12 | - | V | 22 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| Wo. 3/12 | - | V | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 1 | 0 | 2 | 3 | 1 | 8 |
| Vr. 28/11 | - | V | 25 | 7-15 | 46.7 | 4-10 | 40.0 | 3-4 | 75.0 | 3 | 0 | 0 | 1 | 1 | 0 | 21 |
| Wo. 26/11 | - | G | 23 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 5 | 1 | 0 | 2 |
| Za. 22/11 | - | G | 27 | 4-8 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 5 | 2 | 0 | 2 | 1 | 1 | 12 |
| Wo. 19/11 | - | G | 32 | 2-10 | 20.0 | 1-8 | 12.5 | 0-1 | 0.0 | 3 | 2 | 0 | 1 | 2 | 2 | 5 |
| Wo. 12/11 | - | V | 33 | 5-12 | 41.7 | 2-8 | 25.0 | 2-2 | 100.0 | 9 | 0 | 1 | 1 | 2 | 0 | 14 |
| Za. 8/11 | - | G | 24 | 4-9 | 44.4 | 4-9 | 44.4 | 4-4 | 100.0 | 6 | 3 | 0 | 3 | 0 | 0 | 16 |
| Wo. 5/11 | - | G | 24 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
Woordenlijst
- 3P%:3-Point Field Goal Percentage
- 3PNT:Driepunter gemaakt-pogingen
- AST:Assists
- BLK:Blocks
- FG:Field Goals gescoord-pogingen
- FG%:Field Goal Percentage
- FT:Free Throws gescoord-pogingen
- FT%:Free Throw Percentage
- MIN:Minuten
- PF:Overtredingen
- PTN:Points
- REB:Rebounds
- STL:Steals
- NAAR:Turnovers
2025-26 ACC Standings
| Team | CONF | WA | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |