Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- COPP37,0
- 50,0VT
Driepunter %
- COPP17,0
- 46,0VT
Turnovers
- COPP24
- 14VT
Rebounds
- COPP29
- 38VT
Wedstrijdinformatie
Cassell Coliseum
Coverage: ACCNX
-
Blacksburg, VA
Toeschouwers: 5.588
Bert Smith, Trey Styons, Connor Mooney
| Matchup |
|
|
|---|---|---|
| FG | 19-52 | 29-58 |
| FG% | 37 | 50 |
| 3PT | 2-12 | 13-28 |
| 3PT% | 17 | 46 |
| FT | 14-24 | 17-26 |
| Free Throw % | 58 | 65 |
| Rebounds | 29 | 38 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 17 | 23 |
| Assists | 4 | 20 |
| Steals | 5 | 12 |
| Blocks | 6 | 5 |
| Turnovers | 24 | 14 |
| Points Off Turnovers | 16 | 26 |
| Fast Break Points | 12 | 10 |
| Points in Paint | 22 | 30 |
| Overtredingen | 20 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 36 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Delaware State | 0-0 | - | 1-0 |
| Morgan State | 0-0 | - | 1-0 |
| Norfolk State | 0-0 | - | 1-0 |
| South Carolina State | 0-0 | - | 1-0 |
| Coppin State | 0-0 | - | 0-1 |
| Howard | 0-0 | - | 0-1 |
| Maryland Eastern Shore | 0-0 | - | 0-1 |
| North Carolina Central | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston College | 0-0 | - | 1-0 |
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Virginia Tech | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-1 |






